| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:01am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | Stephanie Grappelli And His Hot Four | St. Louis Blues, Limehouse Blues, I Got Rhythm, I’ve Found A New Baby With Tony Rovira Replacing Louis Vola | |
| 4 | 10:16am Promo | ||
| 5 | 10:16am Promo | ||
| 6 | 1-:17am Live & Local | ||
| 7 | Lyda Roberti | I’ve Got A Cousin In Milwaukee | |
| 8 | Ethel Waters | Stormy Weather | |
| 9 | Libby Holman | Moanin’ Low | |
| 10 | Katherine Perry | Body And Soul With Husband Earl Hines on Piano | |
| 11 | Ella Logan | Pardon My Southern Accent | |
| 12 | Josephine Baker | Time Was | |
| 13 | Mildred Bailey | It’s Love I’m After | |
| 14 | 10:40am Promo | ||
| 15 | 10:41am Promo | ||
| 16 | 10:41am PSA | ||
| 17 | Richard Himber | Parade Of Bands | |
| 18 | Bud Freeman | For Musicians Only | |
| 19 | The Dorsey Brothers | Annie's Cousin Fanny | |
| 20 | Will Bradley | Let's Have Another One | |
| 21 | Tommy Dorsey | Am I Dreaming | |
| 22 | Raymond Scott | In A Subway Far From Ireland | |
| 23 | Bud Freeman | The Latest Thing In Hot Jazz | |
| 24 | Kay Kyser | Bell Bottom Trousers | |
| 25 | 10:58am Legal ID Live DJ | ||
| 26 | Charlie Barnett | Darktown Strutters' Ball | |
| 27 | Jimmy Dorsey | What's The Reason | |
| 28 | Freddie Fischer | Schnickelbop | |
| 29 | Horace Heidt | Seven Years With The Wrong Leader | |
| 30 | 11:10am Promo | ||
| 31 | 11:11am Promo | ||
| 32 | 11:12am Live & Local | ||
| 33 | The Hollywood Hucksters | Happy Blues | |
| 34 | Teddy Powell | Seranade To A Maid | |
| 35 | Stan Kenton | Blues In Burlseque | |
| 36 | 11:38am Promo | ||
| 37 | 11:38am Promo | ||
| 38 | 11:39am Vehicle Donation | ||
| 39 | Sonny Clay And His Plantation Orchestra | Bog, Chicago Breakdown, Slow Motion Blues | |
| 40 | Nora Bayes | Has Anybody Here Seen Kelly | |
| 41 | Fanny Brice | My Man With Intro By William Powell | |
| 42 | Van and Schenck | Mandy | |
| 43 | 11:56am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz