![]()
Getatchew Mekurya and Melahku Belay in 2008 (photo by Andy Newcombe)
| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | 4PM LEGAL ID | |||
| 2 | Fishboy | Snocone Creator | Waitsgiving | |
| 3 | Mulatu Astatke | Tezeta (Nostalgia) | Ethiopiques, Vol. 4: Ethio Jazz 1969-1974 | |
| 4 | Show Promo, PSA, GiveKYRS | |||
| 5 | Mulatu Astatke | Mulatu (Stereo Master) | Mulatu of Ethiopia | |
| 6 | Getatchew Mekuria & eX | Ethiopia hagere | Moa Anbessa | |
| 7 | Getatchew Mekuria | Shellelle | Y'Anbessaw Tezeta | |
| 8 | Show Promo, Underwriting Solicitation, Vehicle Donation | |||
| 9 | Mahmoud Ahmed | Ere mela mela | Ethiopiques, Vol. 7: Erè mèla mèla 1975-1978 | |
| 10 | Mahmoud Ahmed | |||
| 11 | Mahmoud Ahmed with Roha Band | Tew limed galaye | ||
| 12 | Like a few seconds of Funk Roots by Funkrudin Krcic | |||
| 13 | Alèmayehu Eshété | Timarkyalesh | Ethiopiques, Vol. 9: Alèmayèhu Eshèté 1969-1974 | |
| 14 | Alèmayehu Eshété | Yeqer aynèssa | Ethiopiques, Vol. 22 : More Vintage 1972-1974 (feat. Girma Bèyènè) | |
| 15 | 5PM LEGAL ID | |||
| 16 | Krar Collective | Wello | Ethiopia Super Krar | |
| 17 | Debo Band | Eyew Demamu | Ere Gobez | |
| 18 | Show promo, GiveKYRS, PSA | |||
| 19 | Hailu Mergia & Dahlek Band | Anchin Kfu Ayinkash | Wede Harer Guzo | |
| 20 | Hailu Mergia & Dahlek Band | Minlbelesh | Wede Harer Guzo | |
| 21 | Selomon Shibeshi | Endiet Zenegashiw | Ernesto Chahoud Presents Taitu – Soul-Fuelled Stompers from 1960s – 1970s Ethiopia | |
| 22 | Show promo, Vehicle donation, Underwriting solicitation | |||
| 23 | Emahoy Tsegué-Maryam Guèbrou | Golgotha | Ethiopiques, vol. 21: Emahoy (Piano Solo) | |
| 24 | Emahoy Tsegué-Maryam Guèbrou | Homesickness, Pt. 1 | Ethiopiques, vol. 21: Emahoy (Piano Solo) | |
| 25 | Tesfa Maryam Kidane | Heywete | Ethiopian Modern Instrumental Hits | |
| 26 | 6PM LEGAL ID |
← All Playlists for Show: Flavor of the Week