| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | WILLIE NELSON | YESTERDAY'S WINE | |
| 2 | DRAYTON FARLEY | PITCHIN' FITS | |
| 3 | CHARLEY CROCKETT | TRINITY RIVER | |
| 4 | FREDDY FENDER | WASTED DAYS AND WASTED NIGHTS | |
| 5 | JOHNNY BUSH | WHAT MADE MILWAUKEE FAMOUS | |
| 6 | HANK WILLIAMS | HONKY TONKIN | 6:24 STA ID/PROMO/PSA |
| 7 | CHARLEY CROCKETT | I'M JUST A CLOWN | |
| 8 | THE RECORD COMPANY | BRIGHT LIGHTS BIG CITY | |
| 9 | TOM T HALL | THAT'S HOW I GOT TO MEMPHIS | |
| 10 | DANNY O'KEEFE | GOOD TIME CHARLIE'S GOT THE BLUES | |
| 11 | JAMES HAND | IN THE CORNER, AT THE TABLE, BY THE JUKEBOX | |
| 12 | CHARLEY CROCKETT | WELCOME TO HARD TIMES | |
| 13 | HENRY THOMAS | BULL DOZE BLUES | |
| 14 | CHARLEY CROCKETT | BLACKJACK COUNTY CHAIN | 7:00 LEGAL ID/MISSION |
| 15 | BRENT COBB | KEEP 'EM ON THEY TOES | |
| 16 | CHUCK PROPHET | JUST TO SEE YOU SMILE | |
| 17 | LUKAS NELSON & PROMISE OF THE REAL | STICKS & STONES | |
| 18 | LUKAS NELSON & PROMISE OF THE REAL | ALCOHALLEL | 7:16 STA ID/PROMO/PSA |
| 19 | CHUCK CANNON | IF I WAS JESUS | |
| 20 | SHAWN MULLINS | CATOOSA COUNTY | |
| 21 | TAJ MAHAL | SHE CAUGHT THE KATY | |
| 22 | JOHN LEE HOOKER | ONE BOURBON, ONE SCOTCH, ONE BEER | |
| 23 | JOHN LEE HOOKER, ROBERT CRAY | MR LUCKY | 7:40 PROMO/PSA |
| 24 | SHINYRIBS | ALL THE BEST THINGS | |
| 25 | MARCUS KING | TOO MUCH WHISKEY | |
| 26 | THE CHICKS | TEXAS MAN |
← All Playlists for Show: Americana Avenue