| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | Booker T & MGs | Over Easy | Soul Limbo | |
| 2 | Steve Freund w Gloria Hardman | Let Me Down Easy | Set Me Free | |
| 3 | Curtis Harding | Welcome To My World | Face Your Fear | |
| 4 | The Cash Box Kings | Trying So Hard | Oscar's Motel | |
| 5 | Matt Mitchell | Bootstrap Nation | Bootstrap Nation | |
| 6 | Back Announce | |||
| 7 | Nora Jean Bruso | If your Looking for Someone | Going Back To Mississippi | |
| 8 | Tab Benoit | These Arms Of Mine | Legacy | |
| 9 | Joanna Connor | Walkin Blues | Gight | |
| 10 | Elton John | Mona Lisas and Mad Hatters | Honky Chateau | |
| 11 | Back Announce/Underwriting | |||
| 12 | RL Burnside | Shake Em' Down | Introducing RL Burnside | |
| 13 | Amos Lee Ft Nora Jones | Colors | Just Like Heaven | |
| 14 | Tommy Castro Intro | |||
| 15 | Tommy Castro | Blues Prisoner | Bluesman Comes to Town | |
| 16 | The Meters | Love is For me | Rejuvination | |
| 17 | Bonnie Raitt | All Alone with Something to Say | Dig In Deep | |
| 18 | Legal ID/Back Announce/PSA | |||
| 19 | Eugene Bridges | Living | Jump to Joint | |
| 20 | Benard Allison | Groove with Me | Live at the Jazz Haus | |
| 21 | The Meltdown | Sweet Water | Better Days | |
| 22 | Gladys Knight & The Pips | Iv'e Got To Use My Imagination | The Buddah & Columbia Years | |
| 23 | Back Announce | |||
| 24 | Lee Fields | Two Jobs | Sentimental Fool | |
| 25 | Journey | Feeling That way | Infinity | |
| 26 | Journey | Anytime | Infinity | |
| 27 | PM Warson | Don't Hold Me Down | True Story | |
| 28 | Back Announce | |||
| 29 | The Black Crowes | Jealous Again | Freak N Roll | |
| 30 | Paulo Nutini | Numpty | Caustic Love |
← All Playlists for Show: Workin' Woman Blues