| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | WILLIE NELSON | DO RIGHT WOMAN, DO RIGHT MAN | 5:59 LEGAL ID |
| 2 | CONWAY TWITTY | IS A BLUEBIRD BLUE | |
| 3 | JAMES CARR | THE DARK END OF THE STREET | |
| 4 | JOE COCKER | THE LETTER | |
| 5 | JAMES & BOBBY PURIFY | I'M YOUR PUPPET | |
| 6 | JANIS JOPLIN | A WOMAN LEFT LONELY | |
| 7 | DAN PENN | NOBODY'S FOOL | |
| 8 | BOBBY "BLUE" BLAND | I HATE YOU | |
| 9 | DAN PENN | MEMPHIS WOMEN & CHICKEN | 6:40 STA ID/PROMO |
| 10 | GREGG ALLMAN | OUT OF LEFT FIELD | |
| 11 | DAN PENN | KEEP ON TALKING | |
| 12 | CLARENCE CARTER | SLIPPIN' AROUND | |
| 13 | OTIS REDDING | YOU LEFT THE WATER RUNNING | |
| 14 | DAN PENN | EDGE OF LOVE | |
| 15 | NICK LOWE | TIME I TOOK A HOLIDAY | |
| 16 | MELISSA CARPER | BOXERS ON BACKWARDS | |
| 17 | THE WOOD BROTHERS | LITTLE BIT SWEET | |
| 18 | MATT MITCHELL MUSIC CO. | BOOTSTRAP NATION | |
| 19 | LANEY LOU & THE BIRD DOGS | BLACK CROW | |
| 20 | LUKE SPURR ALLEN | GRACKLE | |
| 21 | HOLLIS BROWN | WAIT FOR ME VIRGINIA | |
| 22 | ERIC LINDELL | GIVE IT TIME | |
| 23 | CHRIS STAPLETON | ARKANSAS | |
| 24 | ZACK PERSON | MUDDY WATER | 7:40 PSA/PSA/PROMO |
| 25 | SHINYRIBS | DARK CLOUD | |
| 26 | LUCINDA WILLIAMS | FRUITS OF MY LABOR | |
| 27 | JOHNNY BUSH | WHISKEY RIVER |
← All Playlists for Show: Americana Avenue