| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6pm | |
| 2 | Bob Dylan | Main Title Theme (Billy) |
| 3 | Dean Johnson | Clear as Mud |
| 4 | Bedouine | Nice and Quiet |
| 5 | Jeff Tweedy | I'm Always in Love |
| 6 | Esther Rose | Safe to Run (feat. Hurray for the Riff Raff) |
| 7 | Kenny Knight | Baby's Back |
| 8 | Show promos, psa 6:20pm | |
| 9 | New Bums | Marlene Left California |
| 10 | Zack Keim | Better Days |
| 11 | Cowboy Junkies | Sweet Jane |
| 12 | The Breathing Room | Bright Skies |
| 13 | Rain Parade | Talking in My Sleep |
| 14 | Rose City Band | Porch Boogie |
| 15 | The Black Angels | Doves |
| 16 | Legal ID 7pm | |
| 17 | The Bevis Frond | Wild Mind |
| 18 | Dommengang | Blue and Peaceful |
| 19 | Temples | Liquid Air |
| 20 | show promos, psa, 7:20 pm | |
| 21 | Dead Meadow | Indian Bones |
| 22 | Shana Cleveland | Mystic Mine |
| 23 | Meg Baird | Unnamed Drives |
| 24 | Simon Joyner | I Wrote A Song About the Ocean |
| 25 | show promos, vehicle donation 7:40 pm | |
| 26 | Zachary Cale | Shine |
| 27 | Zach Keim | Spring |
| 28 | Mutual Benefit | Diamond Day |
← All Playlists for Show: The Astral Range