| # | Artist | Song |
|---|---|---|
| 1 | 10:00PM LEGAL ID | (live dj) |
| 2 | negative space | gestalt |
| 3 | negative space | fashionable clothing |
| 4 | joy division | wilderness |
| 5 | joy division | colony |
| 6 | theater of hate | propaganda |
| 7 | crisis | frustration |
| 8 | 10:20pm | PSA |
| 9 | 10:21pm | TEXT give KYRS to 44321 |
| 10 | killing joke | tomorrow's world |
| 11 | crass | who can be who? |
| 12 | the jam | A bomb on Wardour street |
| 13 | sleaford mods | b.h.s. |
| 14 | the damned | a nation fit for heroes |
| 15 | 10:40pm | Show Promo |
| 16 | 10:41pm | KYRS vehicle donation PSA |
| 17 | the damned | hit or miss |
| 18 | swell maps | blam!! |
| 19 | powerplant | in white |
| 20 | metal urbain | pop poubelle |
| 21 | the stranglers | down in the sewer |
| 22 | 11:00PM LEGAL ID | (live dj) |
| 23 | husker du | from the gut |
| 24 | husker du | something i learned today |
| 25 | husker du | somewhere |
| 26 | no age | soft collar fad |
| 27 | flipper | love canal |
| 28 | 11:20pm | PSA |
| 29 | fang | law and order |
| 30 | fang | g.i. sex |
| 31 | zero boys | drug free youth |
| 32 | scratch acid | owner's lament |
| 33 | slint | carol |
| 34 | big black | racer x |
| 35 | 11:40pm | Show Promo |
| 36 | the wipers | return of the rat |
| 37 | flesh eaters | pray til you sweat |
| 38 | the cramps | goo goo muck |
| 39 | abigails | medication |
| 40 | Kasenetz-katz super circus | quick joey small |
| 41 | the gun club | fire spirit |
| 42 | the growlers | monotonia |
| 43 | 12:00AM LEGAL ID | (live dj) |
← All Playlists for Show: The Edge