# | Artist | Song |
---|---|---|
1 | 10:00PM LEGAL ID | (live dj) |
2 | powerplant | in white |
3 | g.b.h. | city baby's revenge |
4 | sleaford mods | second |
5 | flux of pink indians | progress |
6 | crass | the gasman cometh |
7 | the folly group | sand fight |
8 | 10:20pm | PSA |
9 | 10:21pm | TEXT give KYRS to 44321 |
10 | alternative tv | action.time.vision |
11 | swell maps | helicopter spies |
12 | swell maps | vertical slum |
13 | the jam | A bomb on Wardour street |
14 | the jam | david watts |
15 | 10:40pm | Show Promo |
16 | 10:41pm | KYRS vehicle donation PSA |
17 | the nightingales | blood for dirt |
18 | Egyptian blue | four is the last four |
19 | the prefects | total luck |
20 | the stranglers | curfew |
21 | frustration | assassination |
22 | the fall | frightened |
23 | 11:00PM LEGAL ID | (live dj) |
24 | the fall | Dresden dolls |
25 | m.i.a. | modern way |
26 | m.i.a. | boredom is the reason |
27 | the replacements | kid's don't follow |
28 | the replacements | favorite thing |
29 | naked raygun | roller queen |
30 | naked raygun | home of the brave |
31 | 11:20pm | PSA |
32 | big black | racer X |
33 | los olvidados | personal genocide |
34 | poison idea | deep sleep |
35 | dayglo abortions | black sabbath |
36 | nomeansno | would we be alive? |
37 | 11:40pm | Show Promo |
38 | jawbreaker | ashtray monument |
39 | agent orange | bored of you |
40 | prison affair | i want ya in my cell |
41 | prison affair | masturbation |
42 | prison affair | la fuga |
43 | angry samoans | haizman's brain is calling |
44 | devo | be stiff |
45 | devo | explosions |
46 | 12:00AM LEGAL ID | (live dj) |
← All Playlists for Show: The Edge