THE SHIZZZZZZ.
Like the sage once said: Either you get it – or you don’t.
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | MC5 | Kick Out The Jams | |
| 2 | 8:04 - Legal ID - Live DJ | ||
| 3 | Pernice Brothers | Automaton | |
| 4 | Jucifer | When She Goes Out | |
| 5 | Mates Of State | Staring Contest | |
| 6 | Pavement | Shady Lane | |
| 7 | Yes | Starship Trooper | |
| 8 | Sammy | Encyclopedi-ite | |
| 9 | Ramones | She's A Sensation | |
| 10 | Chills | Rolling Moon | |
| 11 | Jean Paul Sartre Experience | Fish in the Sea | |
| 12 | Sleater-Kinney | Dance Song '97 | |
| 13 | Cold Cave | Villains of the Moon | |
| 14 | Sonic Youth | Starpower | |
| 15 | 9:01 - Legal ID - Live DJ | ||
| 16 | The Church | Tantalized | |
| 17 | The Church | Metropolis | |
| 18 | Rainer Maria | The Awful Truth of Loving | |
| 19 | Clem Snide | Don't Let The Sun Go Down on Your Grevience | |
| 20 | Hunters & Collectors | Throw Your Arms Around Me | |
| 21 | Faces | Glad And Sorry | |
| 22 | No Age | Chem Trails | |
| 23 | Nation of Ulysses | N-Sub Ulysses | |
| 24 | Stephen Malkmus & The Jicks | Us | |
| 25 | Archers of Loaf | Wrong | |
| 26 | Madame George | Van Morrison |
← All Playlists for Show: Random Access






