# | Artist | Song |
---|---|---|
1 | Joan Jett & the Blackhearts | Crimson & Clover |
2 | Kate Bush | Cloudbusting |
3 | Deftones | Please Please Please Let Me Get What I Want |
4 | Smashing Pumpkins | Hummer |
5 | PUP | Mabu |
6 | Misfits | Ghouls Night Out |
7 | Misfits | Night of the Living Dead |
8 | Balzac | Sad Nos.99 |
9 | Balzac | Blood Inside '68 |
10 | Bleached | Next Stop |
11 | Funkadelic | Can You Get to That |
12 | Built to Spill | Goin Against Your Mind |
13 | TEKSTI-TV 666 | SILMÄT KIINNI JA KÄDET RISTIIN |
14 | PUP | Dark Days |
15 | I Monster | Lust for a Vampyr |
16 | Defiance, Ohio | Oh, Susquehanna! |
17 | Kate Bush | Army Dreamers |
18 | Gene Clark | Strength of Strings |
19 | Roky Erickson | Night of the Vampire |
20 | Talking Heads | The Big Country |
21 | Melt-Banana | Candy Gun |
22 | Alice Deejay | Better off Alone |
← All Playlists for Show: Saturday Night Databend