| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Legal ID, 2PM | ||
| 2 | Ernest Tomlinson | Domestic Fun | |
| 3 | Shadowy Men From A Shadowy Planet | Having An Average Weekend | |
| 4 | "Weird Al'' Yankovic | The Hamilton Polka | |
| 5 | They Might Be Giants | Hide Away Folk Family Live | |
| 6 | The Rocky Horror Picture Show | The Time Warp | |
| 7 | Homer Simpson | Your Face | |
| 8 | Cheech & Chong | Earache My Eye | 2:20PM Live and Local, PSA's, Show Promo's and Vehicle Donation |
| 9 | Kraftwerk | The Telephone Call | |
| 10 | Billy Costello | Popeye the Sailor Man | |
| 11 | Temple City Kazoo Orchestra | Kazooed on Klassics | |
| 12 | Ramones | Do You Wanna Dance | |
| 13 | Frank Comedes | Panpipe Polka | |
| 14 | Werner Brüggemann | Da Jodel the Rudel the Yodel Song | |
| 15 | John Zacherley | Coolest Little Monster | |
| 16 | Danny Elfman | Pee-Wee's Big Adventure | 2:40 PSA's Vehicle Donation and Show Promo |
| 17 | "Weird Al" Yankovic | Stop Draggin' My Car Around | |
| 18 | Julie Brown | Earth Girls Are Easy | |
| 19 | Julie Brown | Cause I'm A Blonde | Legal ID, 2:55PM |
| 20 | Jonathan & Darlene Edwards | Carioca |
← All Playlists for Show: Rusty's Radio Funhouse