| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | WILLIE NELSON | MAN WITH THE BLUES | 2:00 LEGAL ID |
| 2 | SHAWN COLVIN | GET OUT OF THIS HOUSE | |
| 3 | BUDDY MILLER | THAT'S HOW I GOT TO MEMPHIS | |
| 4 | ROSE & THE BROS | DON'T LISTEN TO THE WIND | |
| 5 | THE CHICKS | HOLE IN MY HEAD | 2:21 PSA/PROMO |
| 6 | SOLOMON BURKE | DOES MY RING BURN YOUR FINGER | |
| 7 | LUCY KAPLANSKY | SOMEWHERE TROUBLE DON'T GO | 2:38 PSA/PROMO/PSA |
| 8 | BUDDY & JULIE MILLER | THE RIVER'S GONNA RUN | |
| 9 | LEVON HELM | WIDE RIVER TO CROSS | |
| 10 | BUDDY MILLER | THIS OLD WORLD | |
| 11 | BUDDY MILLER | CATTLE CALL | |
| 12 | BUDDY MILLER, KACEY MUSGRAVES | LOVE'S GONNA LIVE HERE AGAIN | |
| 13 | JIM LAUDERDALE, BUDDY MILLER | THE TRAIN THAT CARRIED MY GAL FROM TOWN | |
| 14 | BUDDY MILLER, BRANDI CARLILE, THE LONE BELLOW | ANGEL FROM MONTGOMERY | |
| 15 | JOHN ANDERSON, TOBY KEITH, BUDDY MILLER. . . | OKIE FROM MUSKOGEE | |
| 16 | MAVIS STAPLES, JOAN OSBORNE, KEB;' MO'. . . | THE WEIGHT | 3:22 PSA/PROMO/PSA |
| 17 | BUDDY & JULIE MILLER | PUBLIC SERVICE SONG #2 - CONCERNING BLEACH | |
| 18 | BUDDY & JULIE MILLER | LET IT RAIN | |
| 19 | JIM LAUDERDALE | THE OPPOTUNITY TO HELP SOMEBODY THROUGH | |
| 20 | CHOCOLATE GENIUS INCORPORATED, BUDDY MILLER | DANG ME | 3:41 PSA/PROMO/PSA |
| 21 | LUCINDA WILLIAMS | JOY | |
| 22 | ROBERT PLANT, ALLISON KRAUSS | CAN'T LET GO | |
| 23 | LANEY LOU & THE BIRD DOGS | TIME OR TEARS |
← All Playlists for Show: Americana Avenue