| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | Booker T & The MGs | Over Easy | Soul Limbo | |
| 2 | John Nemeth | Sometimes | Stronger Than Strong | |
| 3 | Amythyst Kia | Hangover Blues | Wary and Strange | |
| 4 | Buffalo Nichols | Sick Bed Blues | Buffalo Nichols | |
| 5 | Chris Thomas Blues | Death Letter Blues | The Roots | |
| 6 | Back Announce | |||
| 7 | Hurricane Ruth | What you Never Heard | Live at 3rd & Lindsley | |
| 8 | Jerry Garcia (Acoustic) | Deep Elum Blues | Pure Jerry | |
| 9 | David Bowie | Liza Jane | Nothing Has Changed | |
| 10 | Pop Staples | Somebody Was Watching | Don't Lose This | |
| 11 | Carolyn Wonderland | Honey Bee | Tempting Fate | |
| 12 | Back Announce/ Underwriting | |||
| 13 | Amy Helm | Rescue Me | Rescue Me | |
| 14 | Albert Castiglia | Long Haul Daddy | I Got Love | |
| 15 | Josh Teskey & Ash Grunwald | Low Down Dog | Push the Blues Away | |
| 16 | Legal ID/Back Announce | |||
| 17 | The Black Keys | Coal Black Mattie | Delta Kream | |
| 18 | Tommy Castro | Draw the Line | Bluesman Comes to Town | |
| 19 | The Rooselvetts & James Mason | Peaches | The Greatest Thing You will Ever Learn | |
| 20 | Blues Travelers Ft King Fish | Ball And Chain | Travelers Blues | |
| 21 | Back Announce | |||
| 22 | Bobby Rush/Govt Mule | Chicken Head | Chicken Heads 50th | |
| 23 | St Paul And the Broken Bones | I'll Be Your Woman | Sea Of Love | |
| 24 | Shemekia Copeland w John Primer | I Got My Mojo Workin | Muddy Waters 100 | |
| 25 | Don Bryant | Is it Over | You Make Me Feel | |
| 26 | Back Announce | |||
| 27 | Alastair Greene | Wontcha Tell Me | The New World Blues | |
| 28 | Joanne Shaw Taylor | If that Ain't a Reason |
← All Playlists for Show: Workin' Woman Blues