| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | Handful of Luvin' | But Not Today | Balance 2005 | 5:59 Legal ID (recorded) | |
| 2 | Joel Smith | Winter in Winnipeg | Single | ||
| 3 | Joel Smith | Amnesia | Single | 6.18p Vinyl Hour (live DJ)/Donate to KYRS (live DJ)/Community COVID testing (live DJ) | |
| 4 | Handful of Luvin | Hopin' for a New | Balance | ||
| 5 | Josh Hedlund | Float On By | Goodnight 2009 | ||
| 6 | Kels Boreen | Beauty and Terror | 6.45p Underwriting by Neato Burrito (live DJ)/ Americana Avenue (live DJ) | ||
| 7 | Kurt Lindsay & Kristin Marlo | Fireflies | Live Unreleased | ||
| 8 | Meridian | So Beautiful | EP | Self Released | |
| 9 | Dane Ueland | Into the Teeth | Whitworth Unplugged | Perfechtor Productions | 7.03p Legal ID (live DJ)/Call for Volunteers (Live DJ) |
| 10 | Terrible Buttons | Plates of Brass | Plates of Ether 2011 | Self Released | |
| 11 | The Maldives | Lately I (Live) | Seattle Unplugged | Seattle Unplugged | |
| 12 | Wild Rabbit | Distant Lands | |||
| 13 | Folkinception | Leather Heart | Great Northern 2017 | Folkinception | |
| 14 | Dead Fiddler's Society | Ain't No Ash Will Burn | Livin' It Up 2010 | ||
| 15 | Sumner Brothers | Love you In the Kitchen | |||
| 16 | Horse Theives | Forget What You Know About Me | |||
| 17 | Horse Feathers | Curs in the Weeds | |||
| 18 | Josh Ritter | Idaho | |||
| 19 | Yarn Owl | Stay In Tune with the Moon | Tiny Dots | 7.45 Gordy's Sichuan Cafe (live DJ)/ Basement beats (live DJ)/ Donate your Vehicle (live DJ) | |
| 20 | Rand Univac | Rocketships and Stargazing | |||
| 21 | Simmentall | Dinosaur Rain | That Which Has Been Lost | 7.58 Legal ID (live DJ) | |
| 22 | DJ Wheels | Drums and Bass |
← All Playlists for Show: Homegrown Radio