| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | Little Richard feat Jimi Hendrix | I Don't Know What You've Got | 6pm Legal ID (Live DJ) | ||
| 2 | Dave Lewis | MMmMmMmmm | Little Green Thing | ||
| 3 | The Black Tones | Chubby Tubby | Live at Ballard Review | 6.12p KYRS is community! (PSA) | |
| 4 | D'Dat | Coming Home | Demo | Gift from D'Dat | |
| 5 | Lorraine Geller | Gee baby Ain't I Good To You | |||
| 6 | Billy Tipton | Don't Blame Me | |||
| 7 | Seattle Public TV | Frank D. Waldron minidoc | |||
| 8 | Greg Ruby | Go Get It | 6.35p Underwriting messages from Gordy's Sichaun Cafe (live DJ)/A Shot of jazz promo (recorded)/Other shows on KYRS (live DJ)/ Archive on KYRS.org (live DJ) | ||
| 9 | The Rhythm Boys | That's Grandma (1928) | |||
| 10 | Hot Club of Spokane | Happy Feet | Now That's Jazz! | Hot Club Special | |
| 11 | Mildred Bailey | I'd Love to Take Orders From You | 78 | Vocalion | |
| 12 | Lorraine Geller | Madam X | 78 | ||
| 13 | Bing Crosby | Shine (1932) Mills Bros Orchestra | 6.58p Legal ID (Live DJ) | ||
| 14 | EWU Jazz Ensemble | Badger Blues | |||
| 15 | Phil Moore Four | Her Tears Flowed Like Wine | 45 | ||
| 16 | 6 Foot Swing | Do Right | Live at CDA Park | 6 Foot swing | |
| 17 | Zonky Jazz Band ft Julia Rinker | Swingin' a Dream | Live at Lucky You | Lucky You | 7.25p A Shot of Jazz (recorded)/Support KYRS and listen online (live DJ)/ |
| 18 | Julia Keefe | Nobody Else But Me | Demo | Julia Keefe | |
| 19 | Dizzie Gillespie w/ Quincy Jones in the Orch | Rhumba Boogie 1954 |
← All Playlists for Show: Homegrown Radio