| # | Artist | Song |
|---|---|---|
| 1 | LES LIMINANAS | I KNOW THERE'S AN ANSWER |
| 2 | ROCKET FROM THE CRYPT | BOY CHUCKER |
| 3 | PSYCHIC TV | BABY'S GONE AWAY |
| 4 | THE SOFT BOYS | UNDERWATER MOONLIGHT |
| 5 | SATAN'S PILGRIMS | PLYMOUTH ROCK |
| 6 | THE TORNADOES | BUSTIN' SURFBOARD |
| 7 | RADIO BIRDMAN | ALOHA, STEVE & DANNO |
| 8 | THE BREEDERS | NO ALOHA |
| 9 | THE SHITBIRDS | BABY WHAT'S NEW |
| 10 | YO LA TENGO | BEACH PARTY TONIGHT |
| 11 | DUMP | I CAN HEAR MUSIC |
| 12 | WRECKLESS ERIC | WHOLE WIDE WORLD |
| 13 | DUCK HUNT | VACATION |
| 14 | BECK | CELLPHONE'S DEAD |
| 15 | TALKING HEADS | CROSSEYED & PAINLESS |
| 16 | LITHICS | AN ISLAND |
| 17 | BOSS HOG | I IDOLIZE YOU |
| 18 | WEEZER | THE GOOD LIFE |
| 19 | SPARKS | SHERLOCK HOLMES |
| 20 | THEE HEADCOATS | MY DEAR WATSON |
| 21 | BO DIDDLEY | CRACKIN' UP |
| 22 | SHANNON & THE CLAMS | LEAVES FALL AGAIN |
| 23 | WANDA JACKSON | NERVOUS BREAKDOWN |
| 24 | THE CINKS | EVERYBODY'S GONNA BE HAPPY |
| 25 | ECHO & THE BUNNYMEN | CROCODILES |
| 26 | SANTO & JOHNNY | SLEEP WALK |
| 27 | KING GIZZARD & THE LIZARD WIZARD | SLEEPWALKER |
| 28 | THE CARS | SINCE YOU'RE GONE |
| 29 | ARCHERS OF LOAF | SCENIC PASTURES |
| 30 | SIOUXIE & THE BANSHEES | MIRAGE |
| 31 | THE SCIENTISTS | FRANTIC ROMANTIC |
| 32 | COOL GHOULS | FEEL LIKE GETTING HIGH |
| 33 | PYLON | M-TRAIN |
| 34 | THE RAMONES | BONZO GOES TO BITBURG |
| 35 | GIRLS AGAINST BOYS | IN LIKE FLYNN |
| 36 | THE SPITS | TONIGHT |
← All Playlists for Show: Modern Moonlight -