| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | Booker T & The MGs | Over Easy | Soul Limbo | |
| 2 | Whitney Shay | Stand Up! | Stand Up! | |
| 3 | Malted Milk | Money | Love Tears and Guns | |
| 4 | Tommy Castro | Hustle | A Bluesman Comes to Town | |
| 5 | Mingo Fishtrap | Things Aint What They Were Before | On Tim | |
| 6 | Back Announce/PSA | |||
| 7 | Carolyn Wonderland | Fortunate Few | Tempting Fate | |
| 8 | Oscar Lang | I Feel Good | Hand over Your Hood | |
| 9 | Gloria Lynn | Record Company Blues | Love Songs -The Singles | |
| 10 | Connor Selby | If Your Gonna Leave Me | If Your Gonna Leave Me | |
| 11 | Eddie 9V | Miss James | Little Black Flies | |
| 12 | James Carr | These Aren't Raindrops | You Make My Mind Messed up | |
| 13 | Back Announce/ Underwriting | |||
| 14 | Colin LInden | 4 Cars | bLOW | |
| 15 | The Black Keys | Crawling King snake | Delta Kream | |
| 16 | Jimmy Duck Holmes | All Night Long | Cyrpess Grove | |
| 17 | Legal ID/Back Announce | |||
| 18 | John Mellencamp | Pop Singer | Big Daddy | |
| 19 | Sharon Jones and The Dap Kings | 100 Days, 100 Nights | Daptone Records/Singles | |
| 20 | Allen Stone | The Wire | Apart | |
| 21 | Amythyst Kiah | Hangover Blues | Wary & Strange | |
| 22 | Back Announce | |||
| 23 | Tina Turner & Ike | Bold Soul Sister | The Hunter | |
| 24 | Jill Scott | You Don't Know | Woman | |
| 25 | GA-20 | Sitting at Home Alone | Try it You might Like It | |
| 26 | Robert Jon & The Wreck | Oh Miss Carolina | Last Light On The Highway | |
| 27 | Christone "Kingfish" Ingram | My Bad | 662 | |
| 28 | Back Announce/Underwriting | |||
| 29 | Altered Five Blues Band | Holding on With One Hand | Holler | |
| 30 | The Rolling Stones | Time is on my Side | 12X5 |
← All Playlists for Show: Workin' Woman Blues