Interview with two guests for AnthonyFest 2015. All articles related to environmental and Native American Issues (nothing really specific).
# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 2PM Legal ID - Live DJ | ||||
2 | Cree Confedration | Here We Go Again | Cree Round Dance Songs | ||
3 | Pipstone | Poison Ivy | As The Rez Turns | ||
4 | Northern Cree | Facebook Drama | Dancerz Groove | ||
5 | 2:20PM Show Promo | ||||
6 | 2:22PM PSA | ||||
7 | Quese IMC | I Resist | |||
8 | 2:21PM Live & Local | ||||
9 | Litefoot | My Land | |||
10 | Cree Confederation | Kisipin | Cree Round Dance Songs | 8 | |
11 | Skylar Wolf | Carousel Horse | Dead Roses | ||
12 | 3PM Legal ID - Live DJ | ||||
13 | 3:01PM Show Promo | ||||
14 | 3:02 Vehicle Donation | ||||
15 | Northern Cree | Earth Angel | Dancerz Groove | ||
16 | Native Roots | Fry Bread | Rain Us Love | ||
17 | 3:20PM Show Promo | ||||
18 | 3:21PM PSA | ||||
19 | Black Lodge Singers | Mickey Mouse | |||
20 | Pipestone Creek Singers | White Buffalo Calf Song | |||
21 | 3:40PM Show Promo | ||||
22 | 3:41 Vehicle Donation | ||||
23 | Jim Boyd | Inchelium | Live at Two Rivers | ||
24 | Jim Boyd | Highway High | Live at Two Rivers | ||
25 | John Trudell | Crazy Horse |
← All Playlists for Show: InnerTribal Beat