| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID | ||
| 2 | Kornog | Dans An Dro | |
| 3 | Alaw | Jig Arglwdd Caernafon | |
| 4 | Fernhill | Grey Cock | |
| 5 | Mick Moloney & Eugene O'Donell | The Bow Legged Tailor/The Galway Jig/April Fools | |
| 6 | 6:20 Show Promo/COVID PSA/Give KYRS | ||
| 7 | Carol Walker | Work & Play Medley | |
| 8 | The Tanahill Weavers | The Smokey Lum/Maggies Pancakes/Dancing Feet | |
| 9 | Robin Williamson | These Islands Green | |
| 10 | 6:40 Show Promo/Vehicle Donation/Covid Spot | ||
| 11 | The Boys of The Lough | The Full Rigged Ship/Naked & Bare/Gramesay Jig | |
| 12 | Imar | Revenge | |
| 13 | Fernhill | Gladez and Katell | |
| 14 | Floating Crowbar | I Loved A Lass | |
| 15 | Alasdair Fraser & Natalie Hass | The Sailor's Wife/The Lads of Dun | |
| 16 | 7:00 PM Legal ID, Live DJ | ||
| 17 | Bert Jansch | The Curragh of Kildare | |
| 18 | Alaw | Du Bach/Dawns | |
| 19 | John McCusker | The Shetland Molecule/For All The Cows | |
| 20 | Dick Gaughan | Shetland Reels | |
| 21 | 7:20 Show Promo/ Covid PSA/Give KYRS | ||
| 22 | Daimh | Banjo's Favourite | |
| 23 | Talisk | Crossing | |
| 24 | Various | The Road To Knock | |
| 25 | Carol Walker | Alas The Horse Is Gone | |
| 26 | 7:40 Show Promo/Vehicle Donation/Give KYRS | ||
| 27 | Alan Stivell | Suite Irlandaise | |
| 28 | Aly Bain & Phil Cunningham | Charlie Hunter's Jig/The Mouse In The Cupboard | |
| 29 | Paul Brady And Andy Irvine | Arthur McBride | |
| 30 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap