| # | Artist | Song |
|---|---|---|
| 1 | Legal ID 6pm | |
| 2 | John Fahey | Sligo River Blues |
| 3 | Anna St. Luis | Daisy |
| 4 | Mapache | Cactus Flower |
| 5 | Indigo Sparke | Colourblind |
| 6 | M. Ward | Here Comes the Sun Again (four-track demo) |
| 7 | Swimming Bell | Cold Clear Moon |
| 8 | show promo, live and local, psa 6:20 pm | |
| 9 | Faye Webster | Kind Of |
| 10 | New Love Crowd | Lay Lady Lay |
| 11 | Phosphorescent | Terror in the Canyons (BBC Radio Performance 2013) |
| 12 | Willie Dunn | I Pity The Country |
| 13 | Ian Skelly | Gold in the Mud |
| 14 | show promo, car donation : 6:40 pm | |
| 15 | Rose City Band | Ramblin With The Day |
| 16 | Altin Gun | Seker Oglan |
| 17 | Night Beats | New Day |
| 18 | Legal ID 7pm | |
| 19 | Rocky Erickson | Goodbye Sweet Dreams (feat. Okkervil River) |
| 20 | Dead Meadow | What Needs Must Be |
| 21 | My Brother The Wind | Into the Cosmic Halo |
| 22 | La Era De Acuario | Lunar |
| 23 | show promos, live and local, psa 7:40 pm | |
| 24 | Mdou Moctar | Afrique Victime |
| 25 | Black Belt Eagle Scout | My Heart Dreams |
| 26 | show promos vehicle donation | |
| 27 | John Andrews and the Yawns | Easy Going |
| 28 | Hope Sandoval & The Warm Inventions | The Hiking Song |
| 29 | M. Ward | Paul's Song |
| 30 | Gene Clark | One in a Hundred |
← All Playlists for Show: The Astral Range