| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00PM Legal ID, Live DJ | ||
| 2 | Shaskeen | Touch Me If You Dare/Craig's Pipes | |
| 3 | Kanako Machida & Brian McGrath | The Donegal/The Banshee | |
| 4 | Dermot Byrne & Eamonn Coyne | James's | |
| 5 | Randal Bays | Paddy Fahy's | |
| 6 | Francis and Aine O'Connor | Farewell to Ballinahulla/The Hungry Rocks | |
| 7 | Steve Cooney | Si Beag Si Mor | |
| 8 | 6:20 Show Promo/Give KYRS/COVID PSA | ||
| 9 | Talisk | Serbian Dreams | |
| 10 | Marla FIbish | The Humours of Derrycrossane/Maud Millar/Eddy Duffy's Favorite | |
| 11 | Doireann Glackin & Sarah Flynn | Farewell to Eirann/Man of The House | |
| 12 | Sean Tyrell | Bad Luck To The Marching | |
| 13 | 6:40 Show Promo/Vehicle Donation/Covid Spot | ||
| 14 | David Power | The Donegal Reel/Dublin Reel | |
| 15 | Jeremy Spencer & Sean Leahy | Flood On The Road/The Red Haired Lass | |
| 16 | Tara Finn & Philip Doddy | The Red Haired Lass | |
| 17 | Paul O'Shaughhnessy | Boy In The Boat | |
| 18 | Therese McInery & Brian Donnelly | Boys of Ballisodare | |
| 19 | 7:00 PM Legal ID, Live DJ | ||
| 20 | Arum | A Boat Builder | |
| 21 | Adam Agee & John Sousa | Hardiman's Fancy/The Starry Lane to Monoghan | |
| 22 | Freya Rae & Louis Bingham | The Watchmaker | |
| 23 | Pauline Scanlon | The Old Churchyard | |
| 24 | 7:20 Show Promo/Give KYRS/Covid Spot | ||
| 25 | Padraig O'Neill & Ian Kinsella | Limerick Lasses | |
| 26 | The Hydes | Land's End | |
| 27 | The Freewheelers | The Glenside Cottage/Within A Mile of Dunblin | |
| 28 | Alyth | A Boy From Erne | |
| 29 | Haley Richardson & Friends | Road To Errogie/President Garfield's | |
| 30 | 7:40 Show Promo/Vehicle Donation/Give KYRS | ||
| 31 | Gordon McCleod | Patsy Geary's/Art O'Keeffe's/Kings of Kerry | |
| 32 | Sarah Bauhan | The Long Rain/Watchmaker's/The Otter's Holt | |
| 33 | 8:00 PM Legal ID, Automation |
← All Playlists for Show: Irish Music On Tap