| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:01am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | Al Rinker, Bing Crosby, Harry Davis & Paul Whiteman Orchestra | That’s My Weakness Now | |
| 4 | Al Rinker, Bing Crosby, Harry Davis & Paul Whiteman Orchestra | Bluebirds & Blackbirds | |
| 5 | Louis Armstrong | Christmas Night in Harlem With The Benny Carter Orchestra | |
| 6 | Louis Armstrong | Struttin’ with Some BBQ | |
| 7 | Louis Armstrong | Canal St Blues With King Oliver | |
| 8 | 10:16am Promo | ||
| 9 | 10:17am Promo | ||
| 10 | 10:18am PSA | ||
| 11 | Benny Goodman & His Orchestra | Winter Weather With Peggy Lee | |
| 12 | Benny Goodman & His Orchestra | A Jazz Holiday | |
| 13 | Benny Goodman & His Orchestra | I’ve Got Rhythm With Lionel Hampton | |
| 14 | Bob & Bing Crosby | Mele Kalikimaka | |
| 15 | Bob Crosby And His Bobcats | Let it Snow | |
| 16 | Eubie Blake | Charlestown Rag | |
| 17 | Eubie Blake | I’m Just Wild About Harry- | |
| 18 | 10:41am Promo | ||
| 19 | 10:41am Promo | ||
| 20 | 10:42am PSA | ||
| 21 | Fats Waller | Honeysuckle Rose | |
| 22 | Fats Waller | I’m 100% For You | |
| 23 | Arthur Collins , The Jubalaires And Phil Harris | Various versions of The Preacher And The Bear. | |
| 24 | Joe Venuti | Beale St. Blues | |
| 25 | Joe Venuti | Raggin' The Scale | |
| 26 | 10:59am Legal ID Live DJ | ||
| 27 | Joe Venuti | Stringin’ The Blues | |
| 28 | Lionel Hampton | China Stomp | |
| 29 | Lionel Hampton | Everybody Loves My Baby | |
| 30 | Lionel Hampton | Merry Christmas Baby | |
| 31 | 11:14am Promo | ||
| 32 | 11:15am Promo | ||
| 33 | Sid Ceasar | Sing, Sing, Sing With The Benny Goodman Orchestra | |
| 34 | Sid Ceasar | All That Jazz With Chita Rivera On Vocals | |
| 35 | Lizzie Miles | All Of Me | |
| 36 | Lizzie Miles | Ballin The Jack | |
| 37 | Lizzie Miles | Bill Bailey | |
| 38 | 11:39am Promo | ||
| 39 | 11:39am Vehicle Donation | ||
| 40 | Mel Torme | How High The Moon | |
| 41 | Mel Torme | The Lady is a Tramp | |
| 42 | Phil Harris | Minnie the Mermaid | |
| 43 | Phil Harris | That Dame Called Mame | |
| 44 | Tommy Dorsey | I've Got A Note | |
| 45 | 11:55am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz