| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID, Live DJ | ||
| 2 | Aislinn Gagliardi | Chief O'Neill's to Goutane Lisnagun | |
| 3 | Ann Heymann | Port Ballangowne | |
| 4 | Brid O'Donohue & Family | The Newland | |
| 5 | Sarah Copus | She Moved Through The Fair | |
| 6 | 6:20 Show Promo/Give KYRS/Covid Spot | ||
| 7 | Matt Molloy & John Carty | Plains of Boyle/Bellharbour | |
| 8 | Sal Heneghan, Shauna Bolger, etc. | The Blackbird & The Hen/The Brink of The White Rocks | |
| 9 | Innisfree Ceili Band | Colonel Rodger's Fox/The Happy Days of Youth | |
| 10 | William Coulter | Si Bheag Si Mhor | |
| 11 | 6:40 Show Promo/Vehicle Donation/Give KYRS | ||
| 12 | Liz Carroll & Liz Knowles | Dublin & Bookbinding | |
| 13 | Iontach | Paddy Fahey's/The Ash Plant | |
| 14 | Eilis Kennedy | Will You Go To The Indies | |
| 15 | Rachel McGovern, Donal Lunny & John Carty | Kitty House/Greg's Pipes/The London Lasses | |
| 16 | 7:00 PM Legal ID, Live DJ | ||
| 17 | Cathal O'Currain, Ciaran O'Monaigh & Caitlin nic Gabhann | Neil Carlin Og Nilos Deise | |
| 18 | The Friel Sisters | It's In The Wind/The Laurel Tree/Repeal The Union | |
| 19 | The Pogues | Hell's Ditch | |
| 20 | John Blake,Mairead Hurley & Nathan Gourley | The Post Office/The Mountain Top | |
| 21 | The Magic Square | Dennis The Hat/Kitty Come Over/Young Tom Ennis | |
| 22 | 7:20 Show Promo/Give KYRS/Covid Spot | ||
| 23 | Tony Martin | The Dawn/Buckley's Fancy | |
| 24 | Robin Williamson | The Woodcutter's Song | |
| 25 | Poor Man's Gambit | The Humours of Ballyloughlin/The Salt/O'Leary's | |
| 26 | Cormac Breathnac | The Tailor's Small Jig/The Battering Ram | |
| 27 | 7:40 Show Promo/Give To/Covid Spot | ||
| 28 | Cynthia Cathcart | Mist Covered Mountains | |
| 29 | The Mulcahy Family | Martin Wynn's/Lad O'Beirne's | |
| 30 | Mick Moloney & Friends | The Girl Who Broke My Heart | |
| 31 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap