Todays show was environmentally focused with several articles featuring Gov. Inslee on environmental issues, Drought effecting fish, and national parks allowing traditional plants to be taken out of national parks with permits.
# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 2PM Legal ID - Live DJ | ||||
2 | Northern Cree | Dancerz Groove | Dancerz Groove | ||
3 | Northern Cree | Earth Angel | Dancerz Groove | ||
4 | Skylar Wolf | All I Need | Dead Roses | ||
5 | Skylar Wolf | Carousel Horse | Dead Roses | ||
6 | 2:25PM Show Promo | ||||
7 | 2:26PM Live & Local | ||||
8 | 2:27PM PSA | ||||
9 | Jay Begaye | Navajo Code Talkers | The Beauty Way | ||
10 | Black Lodge Singers | Song #5 | Enter The Circle | ||
11 | 2:45PM Show Promo | ||||
12 | 2:47PM Vehicle Donation | ||||
13 | Quese imc & 2020 | One Nation | |||
14 | Quese imc & 2020 | A Summers Dream | |||
15 | Jim Boyd | Inchelium | Live At Two Rivers | Song 1 | |
16 | Jim Boyd | Them Old Guitars | Live At Two Rivers | Song 4 | |
17 | 3:17PM Legal ID - Live DJ | ||||
18 | John Trudell & Bad Dog | From The Heart | |||
19 | Martha Redbone | Future Street | Skintalk | ||
20 | 3:35PM Show Promo | ||||
21 | 3:36PM PSA | ||||
22 | Native Roots | Frybread | Rain Us Love | ||
23 | 3:41PM Show Promo | ||||
24 | 3:42PM Underwriting | ||||
25 | 3:43PM Vehicle Donation | ||||
26 | Quese IMC | I Resist | |||
27 | Lightfoot | My Land |
← All Playlists for Show: InnerTribal Beat