| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | Chad Mitchell Trio | Blowin' in the Wind | In Action | Kapp | 6pm Legal ID (Live DJ) |
| 2 | Shenandoah Davis | The Future | Margaret | Americana Ave promo (live DJ)/Giving Tuesday (live DJ) | |
| 3 | Nahko & Medicine for the People | Budding Trees | Building Bridges/On the Verge | ||
| 4 | Adrian Xavier | Progressive People | |||
| 5 | Civilized Animal | Awake | Steve | ||
| 6 | Allen Stone | Sunny Days | 7pm Legal ID (Live DJ)/ Underwriting message from Gordy's Sichaun Cafe and SAGA (live DJ) THANK YOU!!! | ||
| 7 | Phil in the Blank | Manifest Station | Single | ||
| 8 | Blue Scholars | The Distance (shortcut) | Bayani | ||
| 9 | The Side Project | Interlude pt III | A Comfortable Struggle | ||
| 10 | The Merry Makers | Hallelujah | Live at KYRS | 7.20 Giving Tuesday (live DJ) | |
| 11 | HeatSpeak | The Colors of Our World | Live at KYRS | ||
| 12 | Bonnie Guitar | Candy Apple Red | Single 45 | Jerden | |
| 13 | Six Foot Swing | Do Right | Live at CDA Park | ||
| 14 | Bing Crosby | Just a Gigolo | |||
| 15 | Billy Tipton | Sit Right Down and Write Myself a Letter | 78 | 7.40p Underwriting (live DJ) | |
| 16 | Mildred Bailey | When That Man is Dead and Gone | 78 | ||
| 17 | The Rhythm Boys | At What Price | 78 1928 | 8pm Legal ID (Live DJ) | |
| 18 | Bing Crosby | Pennies from Heaven | |||
| 19 | The Rat Pack ft Bing Crosby | Mr. Booze | |||
| 20 | The Isley Brothers ft Jimi Hendrix | Testify 1 & 2 | |||
| 21 | Seaweed Jack | Stacy & Me | The Captain | ||
| 22 | The Camaros | Freeze Ray | 8:30pm Giving Tuesday (Live DJ) | ||
| 23 | The Sonics | Money | |||
| 24 | J Michael and the Bushmen | I Need Love | |||
| 25 | Tom Thumb and the Casual | I Don't Want Much | |||
| 26 | The Blow | Sally Walker Tutorial | |||
| 27 | The Bandits | Little Sally Walker | |||
| 28 | The Dynamics | Long Distance | 9pm Legal ID (live DJ) | ||
| 29 | Joel Smith | Winter in Winnipeg | |||
| 30 | Joel Smith | Alligator's New Skin | |||
| 31 | Dave Lewis | Little Green Thing | |||
| 32 | Joe and Donnie Emerson | Good Time | Dreamin' Wild | ||
| 33 | BaLonely | Staples (demo version) | |||
| 34 | The Shivas | Manimal | |||
| 35 | Runaway Octopus | Rummage Sale | |||
| 36 | La Luz | I Wanna Be Alone (with you) | Weirdo Shrine | 9.49p Modern Moonlight promo (recorded)/Giving Tuesday (live DJ) | |
| 37 | Sweet Madness | I Don't Wanna Be a Number | Made in Spokane | ||
| 38 | Moral Crux | Revolution (Shouldn't Be So Hard) | 10pm Legal ID (Live DJ) | ||
| 39 | Space Age Fur | Dented Tile |
← All Playlists for Show: Homegrown Radio