# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | Bullets or Balloons + Eric Garner | Jerk It + I Can't Breathe | 6pm Legal ID (Live DJ) | ||
2 | Boris Karloff/Bing Crosby/Victor Moore | Halloween Song | Bing Crosby and his Hollywood Guests | ||
3 | Mildred Bailey | The Man Who Wasn't There | Shellac 78 Side A | Vocalion | |
4 | Bing Crosby/ Andrew Sister | Yodeling Ghost | Bing Crosby and his Hollywood Guests | 6.10p Pitch break (Live DJ) - Shot of Jazz promo (recordes) | |
5 | Chad Mitchell Trio | Lizzie Borden | Single | Kapp | |
6 | Bing Crosby | Headless Horseman | Ichabod Crane | Decca | 6.21p Pitch Break (live DJ)- A shot of Jazz promo (recorded) |
7 | The Gits | Graveyard Blues (cover) | |||
8 | Bonnie Guitar | Candy Apple Red | 45 Single | Jerden | 6.45p Pitch (live DJ) and Underwriting announcements (live DJ) |
9 | The Viceroys | Death of an Angel | 45 Single | Imperial | 7pm Legal ID (live DJ) and pitch (live DJ) |
10 | Chad Mitchell Trio | A Dying Business | |||
11 | Pilots of Tiger Bay | Beermaids of Valhalla | By The Tail | Squires Own Clothes | |
12 | The Ventures | The Twilight Zone Theme | 7.10p Pitch (live DJ) | ||
13 | The Makers | Lil Red Riding Hood | Shout On 1997 | Sympathy for the Record | |
14 | The Frantics | Werewolf | |||
15 | Lord Dent and His Invaders | Wolf Call | Single | Jerden | |
16 | The Makers | Howl | Howl | Estrus Records | 7.22p Pitch (live DJ) Show promo Electric Circus (live DJ) |
17 | The Checkers | Black Cat | 45 | Jerden | |
18 | The Makers | Death of Mr. Monster | 6.45 Pitch (live DJ) Underwriting message for SAGA and Neato Burrito (live DJ) | ||
19 | Space Age Fur | Strange Way To Go | Live at KYRS | KYRS | |
20 | Wimps | Vampire | Suitcase |
← All Playlists for Show: Homegrown Radio