| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID, Live DJ | ||
| 2 | Tim Edey | Boys of Blue Hill/Harvest Home | |
| 3 | Caoimhín O'Rallaigh & Brendan Begley | Sean Keane's/The Ardgroom Polka | |
| 4 | Bua' | Eddie Moloney's/Micho Russell's Mason's Apron | |
| 5 | Kanako Machida & Brian McGrath | The Donegal/The Banshee | |
| 6 | Bryan O'Leary & Colm Guilfoyle | Duggan's Fancy/Dan Lander's | |
| 7 | Seamus Begley & Tim Edey | Aililu Na Gamhna | |
| 8 | 6:20 Show Promo/Give KYRS/COVID PSA | ||
| 9 | Geraldine McGowan | Blackwater Side | |
| 10 | Sherm & Dezi Donnelly | Gold Ring/ Rory's | |
| 11 | Cathal Hayden | The Donegal Tinker/The Dublin Reel | |
| 12 | Caitlin nic Gabhann & Kevin O'Fergall | Lucky In Love/The Little Bag of Spuds | |
| 13 | 6:40 Show Promo/Vehicle Donation/Covid Spot | ||
| 14 | Colm Naughton | The First Day of Spring/Paddy Ryan's Dream | |
| 15 | Adrian McAuliffe & Cathal Flood | Marion Egan's/Darby's Farewell to London | |
| 16 | Antoin MacGabhann & Mick O'Connor | The Moving Bog/The Steeplechase | |
| 17 | 7:00 Legal ID, Live DJ | ||
| 18 | Andrew Finn Magill | The Green Fields of Glentown | |
| 19 | Planxty | First Slip/Hardiman The Fiddler/A & B/The Yellow Wattle/The Good Ship Kangaroo | |
| 20 | Paul Meehan | Finish | |
| 21 | 7:20 Show Promo/ Covid PSA/Give KYRS | ||
| 22 | Kris Drever & Eamonn Coyne | Glencoe to Gort/Cooley's Jig/Toss The Feathers | |
| 23 | John McSherry & Donal O'Connor | Rose In The Gap/Old Dudeen/First Month of Spring | |
| 24 | Tim Edey | Slides | |
| 25 | John Blake & Mairead Hurley & Nathan Gourley | Dogs Among The Bushes/John Kelly's College Groves/The Whistling Postman | |
| 26 | Cran | The Dusty Miller/Cucanady | |
| 27 | Daoiri Farrell | Pint of Plain/Creggan White Hare | |
| 28 | Dave Sheridan & Friends | The Black Rogue/The Maid At The Spinning Wheel | |
| 29 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap