| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID, Live DJ | ||
| 2 | Paraic MacDonnchada | Paddy Fahey's/Paddy Kelly's | |
| 3 | Tim & Marie McHugh | John McFadden's Hop Jig/Spatter The Dew | |
| 4 | Bryan O'Leary & Colm Guilfoyle | Johnny Cope/Din Tarrant's/Con Cronin's | |
| 5 | Boxing Banjo | Mouse In The Kitchen | |
| 6 | Brian Rooney | Tommy Steele/Come West Along The Road | |
| 7 | 6:20 Show Promo/COVID PSA/Give KYRS | ||
| 8 | Boys of The Lough | Brisk Young Butcher/John Blair/Slip Jig/Black Cock of Wickham | |
| 9 | Bothy Band | Martin Wynne's/ The Longford Tinker | |
| 10 | Bohola | Redican's/The Merry Old Woman/The Chapel Bell | |
| 11 | Caitlin Nic Gabhann & Caoimhin O'Ferghail | Lucky In Love/The Little Bag of Spuds | |
| 12 | 6:40 Show Promo/Vehicle Donation/Give KYRS | ||
| 13 | Floating Crowbar | Bells of Liscaroll/The Monaghan Jig | |
| 14 | Fergus McGormannn | Sean Ryan's/Tommy Coen's | |
| 15 | Blas | Greenway/The Train To Harlem | |
| 16 | Patrick Street | Stew Ball/Monaghan Jig | |
| 17 | Patty Furlong | Killavil/Paddy Fahey's | |
| 18 | 7:00 PM Legal ID, Live DJ | ||
| 19 | Noeleen Ni Cholla | La' Aoibhinn Cois Tra' | |
| 20 | Nuala Kennedy | The Tightrope Walker | |
| 21 | Donal McCague & Sean McElwaine | McKenna's Reel/Jock's Alive/McKenna's #2 | |
| 22 | Lunasa | John McKenna's Jig/The Cloone Reel | |
| 23 | Direann Glackin & Sarah Flynn | Rolling In The Ryegrass | |
| 24 | 7:20 Show Promo/Give KYRS/Covid Spot | ||
| 25 | John Doyle | Teelin Harbour | |
| 26 | John MCSherry, Donal O'Connor & Sean Og Graham | Punching Holes In The Music | |
| 27 | Dolores Keane & John Faulkner | The Ploughboy | |
| 28 | 7:40 Show Promo/Vehicle Donation/Covid PSA | ||
| 29 | Dermot Byrne, Eamonn Coyne & John Doyle | Dearg's Reels | |
| 30 | Cathal Hayden | Gortvale Rock | |
| 31 | Karan Casey | The Ballad of Tim Evans | |
| 32 | Kanako Machida & Brian McGrath | Tae In The Bog | |
| 33 | 8:00 PM Legal ID |
← All Playlists for Show: Irish Music On Tap