| # | Artist | Song |
|---|---|---|
| 1 | 10:00PM LEGAL ID | (live dj) |
| 2 | the buzzcocks | i believe |
| 3 | magazine | my mind it ain't so open |
| 4 | magazine | shot by both sides |
| 5 | the stranglers | strange little girl |
| 6 | 10:20pm | PSA |
| 7 | 10:21pm | Text GIVE KYRS PSA |
| 8 | the jam | in the city |
| 9 | the jam | London girl |
| 10 | the slits | love und romance (rough mix) |
| 11 | the slits | typical girls (rough mix) |
| 12 | crass | where next Columbus? |
| 13 | 10:40pm | Show Promo |
| 14 | 10:41pm | KYRS vehicle donation PSA |
| 15 | swell maps | New York |
| 16 | joy division | incubation |
| 17 | joy division | dead souls |
| 18 | 11:00PM LEGAL ID | (live dj) |
| 19 | angry samoans | gimme sopor |
| 20 | angry samoans | death of beewack |
| 21 | angry samoans | i lost my mind |
| 22 | black flag | rise above |
| 23 | black flag | its all up to you |
| 24 | subhumans (Canadian band) | no productivity |
| 25 | minor threat | cashing in |
| 26 | 11:20pm | PSA |
| 27 | nation of ulysses | the hickey underworld |
| 28 | dead kennedys | kinky sex makes the world go round |
| 29 | pere ubu | heart of darkness |
| 30 | lou reed | kill your sons |
| 31 | lou reed | i'm so free |
| 32 | 11:40pm | Show Promo |
| 33 | television | friction |
| 34 | the ramones | bono goes to Bitburg |
| 35 | the modern lovers | she cracked |
| 36 | the stooges | down on the street |
| 37 | the velvet underground | foggy notion |
| 38 | 12:00AM LEGAL ID | (live dj) |
| 39 | 39 clocks | psycho beat |
| 40 | 39 clocks | fast cars |
| 41 | wire | ahead |
| 42 | niña hagen | smack jack |
| 43 | pj harvey | to bring you my love |
| 44 | 12:20am | PSA |
| 45 | pj harvey | red right hand |
| 46 | pj harvey | the sky lit up |
| 47 | total control | pyre island |
| 48 | total control | glass |
| 49 | vice versa | stilyagi |
| 50 | 12:40am | Show Promo |
| 51 | cabaret voltaire | over and over |
| 52 | einstuerzende neubauten | sie |
| 53 | wwoman | waste our summer |
| 54 | serge gainsbourg & brigette bardot | bonnie and clyde |
| 55 | 1:00AM LEGAL ID | (live dj) |
| 56 | cannibale | hidden wealth |
| 57 | air | kelly watch the stars |
| 58 | brian eno | a title |
| 59 | moderne | mercenaire solitaire |
| 60 | 1:20am | PSA |
| 61 | therese racket | mau mau |
| 62 | end of data | dans votre monde |
| 63 | deux | game and performance |
| 64 | boards of Canada | happy cycling |
| 65 | coil | penetralia II |
| 66 | stereolab | super falling star |
| 67 | 1:40am | Show Promo |
| 68 | cocteau twins | feathers oar-blades |
| 69 | broadcast | come on lets go |
| 70 | juana molina | cosoco |
| 71 | the eurythmics | i did it just the same |
| 72 | david bowie | ashes to ashes |
| 73 | tones on tail | twist |
| 74 | dalis car | Cornwall stone |
| 75 | modern english | life in the gladhouse |
| 76 | 2:00AM LEGAL ID | (live dj) |
← All Playlists for Show: The Edge