# | Artist | Song | Comments |
---|---|---|---|
1 | Legal Station ID - live (10:01am) | ||
2 | The Clash | Should I Stay Or Should I Go? | |
3 | X-Ray Spex | The Day The World Turned Dayglo | |
4 | Yo La Tengo | Sugarcube | |
5 | Humble Pie | Beckton Dumps | |
6 | Tear For Fears | Mother's Talk | |
7 | (2) Show promos (10:21am); live PSA (10:22am) | ||
8 | Elvis Costello & The Attractions | Watching The Detectives | |
9 | Jack Logan | 15 Years In Indiana | |
10 | Love | A House Is Not A Motel | |
11 | The Avalanches | Frontier Psychiatrist | |
12 | Show Promo (10:40am); Vehicle Donation Announcement (10:41am) | ||
13 | Eric Clapton | I Can't Hold Out | |
14 | Crosby, Stills, Nash & Young | Don't Let It Bring You Down (Live) | |
15 | The Talking Heads | Once In A Lifetime (live) | |
16 | Fleetwood Mac | Crystal | |
17 | Legal Station ID - live (11:03am) | ||
18 | The Who | Behind Blue Eyes | |
19 | Creedence Clearwater Revival | Run Through The Jungle | |
20 | The Rolling Stones | Play With Fire | |
21 | Deep Purple | Highway Star | |
22 | (2) Show Promos (11:20am); live PSA (11:21am) | ||
23 | Michael Jackson | Wanna Be Startin' Somethin' | |
24 | Donovan | Wear Your Love Like Heaven | |
25 | Blind Faith | Can't Find My Way Home | |
26 | Neil Young & Crazy Horse | Running Dry (Requiem For The Rockets) | |
27 | Show Promo (11:42am); Vehicle Donation Announcement (10:42am) | ||
28 | Queen | Killer Queen | |
29 | The Doors | Soul Kitchen | |
30 | Boston | Hitch A Ride | |
31 | Led Zeppelin | Babe, I'm Gonna Leave You | |
32 | Legal Station ID - live (12:00pm) |
← All Playlists for Show: The Way Back Hour