In which we help support KYRS by having a retro 90’s party.
# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Live DJ | ||||
2 | Jane's Addiction | Ocean Size | Nothing's Shocking (1988) | Warner Bros. Records | http://www.discogs.com/Janes-Addiction-Nothings-Shocking/master/32065 |
3 | Mother Love Bone | Stardog Champion | Mother Love Bone (1992) | Mercury | http://www.discogs.com/Mother-Love-Bone-Mother-Love-Bone/master/134079 |
4 | Spring Fund Drive Pitch | ||||
5 | Beck | Where It's At | Odelay (1996) | Geffen Records | http://www.discogs.com/Beck-Odelay/master/44998 |
6 | Butthole Surfers | Pepper | Electriclarryland (1996) | Capitol | http://www.discogs.com/Butthole-Surfers-Electriclarryland/master/5288 |
7 | Folk Implosion | Natural One | Kids Soundtrack (1995) | London Records | http://www.discogs.com/Various-Kids-Original-Motion-Picture-Soundtrack/master/64811 |
8 | Spring Fund Drive Pitch | ||||
9 | Pavement | Summer Babe (Winter Version) | Slanted and Enchanted (1992) | Matador | http://www.discogs.com/Pavement-Slanted-And-Enchanted/master/21660 |
10 | The Flaming Lips | She Don't Use Jelly | Transmissions from the Sattelite Heart (1993) | Warner Bros. Records | http://www.discogs.com/Flaming-Lips-Transmissions-From-The-Satellite-Heart/master/114252 |
11 | Mercury Rev | Bronx Cheer | Boces (1993) | Beggars Banquet | http://www.discogs.com/Mercury-Rev-Boces/master/21337 |
12 | Spring Fund Drive Pitch | ||||
13 | 11:00PM Legal ID, Live DJ | ||||
14 | The Posies | Definite Door | Frosting on the Beater (1993) | Geffen Records | http://www.discogs.com/Posies-Frosting-On-The-Beater/master/162980 |
15 | Sugar | Helpless | Copper Blue (1992) | Rykodisc | http://www.discogs.com/Sugar-Copper-Blue/master/21630 |
16 | Buffalo Tom | Mountains of Your Head | Let Me Come Over (1992) | BMG | http://www.discogs.com/Buffalo-Tom-Let-Me-Come-Over/master/55071 |
17 | Spring Fund Drive Pitch | ||||
18 | Yo La Tengo | Sugarcube | I Can Hear the Heart Beating As One (1997) | Matador | http://www.discogs.com/Yo-La-Tengo-I-Can-Hear-The-Heart-Beating-As-One/master/32485 |
19 | Medicine | Miss Drugstore | Shot Forth Self Living (1992) | Creation Records | http://www.discogs.com/Medicine-Shot-Forth-Self-Living/master/25996 |
20 | Teenage Fanclub | Is This Music? | Bandwagonesque (1991) | Creation Records | http://www.discogs.com/Teenage-Fanclub-Bandwagonesque/master/6041 |
21 | Spring Fund Drive Pitch | ||||
22 | Nirvana | Drain You | Nevermind (1991) | DGC | http://www.discogs.com/Nirvana-Nevermind/master/13814 |
23 | Screaming Trees | Nearly Lost You | Sweet Oblivion (1992) | Epic | http://www.discogs.com/Screaming-Trees-Sweet-Oblivion/master/31971 |
24 | Spring Fund Drive Pitch | ||||
25 | Helmet | Give It | Meantime (1992) | Interscope | http://www.discogs.com/Helmet-Meantime/master/52329 |
26 | Tool | Forty Six & 2 | Ænema (1996) | Zoo Entertainment | http://www.discogs.com/Tool-%C3%86nima/master/1402 |
27 | Spring Fund Drive Pitch | ||||
28 | Jawbox | Savory | For Your Own Special Sweetheart (1994) | Atlantic | http://www.discogs.com/Jawbox-For-Your-Own-Special-Sweetheart/master/20561 |
29 | Quicksand | Delusional | Manic Compression (1995) | Island | http://www.discogs.com/Quicksand-Manic-Compression/master/234470 |
30 | 12:00AM Legal ID, Live DJ |
← All Playlists for Show: Interzone