Tonight we’re playing a game! Can you spot the artists NOT from the PNW? Win tickets to Drag Out Yer Dead! Call now!
| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | The Kingsmen | Death of an Angel | 6.06pm Legal ID (Live DJ) |
| 2 | Zack Lebret | My Tortured Mind | |
| 3 | Sumner Brothers | Lose your Mind | |
| 4 | Ezra Bell | Don't Just Sit There and Drink Yourself to Death | |
| 5 | Atlas Hugged | What Death Said | |
| 6 | 6.23p Drag Out Yer Dead promo (recorded) | ||
| 7 | Mission Statement - Americana Avenue promo (recorded) | ||
| 8 | Hank Green | We're All Gonna Die | |
| 9 | Chad Mitchell Trio | A Dying Business | |
| 10 | Lenore | Ether's Arms | |
| 11 | Kaylee Cole | Ghost Song | |
| 12 | 6.47pm Queens of Noise promo and Vehicle Donation call (recorded) | ||
| 13 | Underwriting announcement from Gordy's Sichaun Cafe! YUM (Live DJ) | ||
| 14 | 7pm Legal ID (live DJ) | ||
| 15 | Mildred Bailey | The Man Who Wasn't There | |
| 16 | Bing Crosby + Boris Karloff | The Halloween Song | |
| 17 | Bing Crosby + Andrew Sisters | Yodeling Ghost | |
| 18 | Boy Eats Drum Machine | Halloween | |
| 19 | Campfire OK | Strange Like We Are | |
| 20 | Eels | Fresh Blood | |
| 21 | Lord Dent and his Invaders | Wolf Call | |
| 22 | Kingsmen | Killer Joe | |
| 23 | 7.26 Drag Out Yer Dead Benefit for KYRS Friday November 1st (Recorded) | ||
| 24 | Turned On promo (recorded) | ||
| 25 | Give KYRS (live DJ) | ||
| 26 | The Shivas | Manimal | |
| 27 | Los Saicos | Cemeterio | |
| 28 | The Ventures | Ghost Riders in the Sky | |
| 29 | 7.47pm A shot of Jazz promo(recorded) | ||
| 30 | Tacocat | Dana Katherine Scully | |
| 31 | The Ventures | Sleepwalk | |
| 32 | Calvin Johnson | Rabbit Blood | |
| 33 | Slow Dance Fast | Monsters | |
| 34 | Das Vibenbass | Elfman's Lullabye | 8pm Legal ID (live DJ) |
| 35 | Chad Mitchell Trio | Lizzie Borden | |
| 36 | Raw B | Murder You | |
| 37 | Ocean | Buffalo Bill | |
| 38 | Psychic Rites | Concrete | |
| 39 | 8.20pm Drag Out Yer Dead (recorded) | ||
| 40 | Personally Speaking promo (recorded) | ||
| 41 | Cyrus Fell Down | Satan's Phonecall | |
| 42 | Cattle Prod | Satan is Boring | |
| 43 | Boy Eats Drum Machine | Devil's Hands | |
| 44 | Space Age Fur | If You See Me Coming | |
| 45 | Old Time Relijun | Vampire Sushi | |
| 46 | The Wimps | Vampire | |
| 47 | 8.40pm The Edge (recorded) KYRS Wants your car! (recorded) | ||
| 48 | Spoken request for donations for EWU Football tickets donated by Annie! November 23rd EWU vs PSU (live DJ) | ||
| 49 | Sonics | Witch | |
| 50 | Blackbird Raum | Witches | |
| 51 | Mama Doll | Sirens | |
| 52 | Atlas Hugged | Hypnotized | |
| 53 | Beck | Satan Gave Me A Taco | |
| 54 | White Buffalo | Carnage | 9.08pm legal ID (Live DJ) |
| 55 | Moondoggies | Undertaker | |
| 56 | Gardening Angel | The Freaks | |
| 57 | Zack LeBret | Tutti Frutti on Crack | |
| 58 | Beat Happening | Pajama Party in Haunted Hive | |
| 59 | Ghoul | Teenage Zombie | |
| 60 | Ghoul | Monster Stomp | |
| 61 | 9.33pm Astral Range (recorded) | ||
| 62 | Shim | Animal | |
| 63 | Sonics | Psycho | |
| 64 | Avalanches | Frontier Psychiatry | |
| 65 | 9.45pm Homegrown promo (recorded) | ||
| 66 | Drag Out yer Dead promo (recorded) | ||
| 67 | Mistress and the Misters | Neck Romancing | |
| 68 | Shannon & The Clams | Knock Em Dead | |
| 69 | Sleater Kinney | Bury Your Friends | 10pm Legal ID (Live DJ) |
← All Playlists for Show: Homegrown Radio