| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | spyro gyra | you can count on me | collection | grp records | contemporary jazz |
| 2 | sister sledge | he's the greatest dancer | sister sledgee | atlantic records | dance |
| 3 | bootsy collins | play with bootsy | playwith bootsy | classic r&b artists | dance |
| 4 | barry white | im gonna love you just a little bit more | best of barry white | island records | romance |
| 5 | jody watley | workin on a groove | mca records | dance | |
| 6 | al b. sure | nite and day | bst of al. b. sure | warner brothers records | groove |
| 7 | dave koz | far from home | dave koz | capital reords | |
| 8 | cornelious brothers | treat her like a lady | |||
| 9 | the deele | body talk | greatest hits | solar records | dance |
| 10 | jody watley | real love | larger than life | mca records | dancin' |
| 11 | boney james | its a beautiful thing | trust | warner bros. | smooth jazz |
| 12 | boney james | roadrunner | trust | warner brothers records | contemporary jazz |
| 13 | change | examination | turn on your radio | bbr records | post di-disco |
| 14 | luther vandross | for you to love | any love | epic recods | romance |
| 15 | dave koz | oly tomorrow | saxophonic | capital records | smooth jazz |
| 16 | najee | cruise control | tokyo blue | emi records | smooth jazz |
| 17 | al jarreau | jut to be loved | tomorrow today | grp records | |
| 18 | alxander o'neal | all true man | greatest hits | tabu records | soul |
| 19 | boney james | lihts down low | seduction | warner brothers | smooth jaz |
| 20 | change | sharing the love | sharing the love | bbr records | romantic |
| 21 | george duke | i wanna know | duke | bpm records | fusion |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme