| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | Booker T & MG's | Over Easy | |
| 2 | Katie Webster | Hard Lovin' Mama | |
| 3 | D'Angelo | Cruisin | |
| 4 | Rolling Stones | Fancy Man Blues | |
| 5 | Break | Back Announce | |
| 6 | Lightnin Hopkins | Happy New Year Blues | |
| 7 | Marvin Gaye | Got to Give it up | |
| 8 | Tinsley Ellis | Midnight Rider | Record Side 1 Track 2 |
| 9 | Etta James, Gladys Night, Etta James | Aint Nobody Business | |
| 10 | Break | Back Announce | |
| 11 | Too Slim and the Tail Draggers | New Years Blues | |
| 12 | Delbert McClinton | Every Time I roll the Dice | |
| 13 | Hillstomp | Pale White Rider | |
| 14 | Shemika Copeland | I'm not like everyone else | |
| 15 | Promo/Legal ID/Back Announce | ||
| 16 | Johnny Otis Orchestra w/Kathy Cooper and Lem Tally | Happy New Year Baby 1947 | |
| 17 | Buddy Guy | Bad Day | |
| 18 | Taj Mahal | I ain't gonna let nobody steal my jelly roll | Record side 1 track 3 |
| 19 | Ruthie Foster | Death came a knocking | |
| 20 | Larry McCray | Smooth Sailing | |
| 21 | Back Announce | ||
| 22 | Lonnie Johnson | Happy New Year Darling | |
| 23 | The Loyd Jones Struggle | Talk to me Baby | Record side 2 Track 5 |
| 24 | Tata Vega | Miss Celias Blue's | |
| 25 | Ben Harper Ft. Charlir Musslewhite | When I go | |
| 26 | Tedeschi Trucks Band | Come see about me | |
| 27 | Back Announce | ||
| 28 | Kevin Turcotte, Jon Feldman | New Years Blue's | |
| 29 | The Marcus King Band | Honey | |
| 30 | Lucky Peterson | On the Sea of love |
← All Playlists for Show: Workin' Woman Blues