| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID Live DJ | ||
| 2 | Kerry Fiddle Trio | Top of the Maol/Ballydesmond | |
| 3 | Padraic O'Keefe | Callaghan's/Rights of Man | |
| 4 | Jimmy Crowley | Nil'na La' | |
| 5 | Paul Kelly | Golden Peg Jigs | |
| 6 | Cillian Vallely and Kevin Crawford | Dominic's Farewell | |
| 7 | 6:20 Show Promo Live and Local | ||
| 8 | Harry Bradley | Ah Surely!/Flowers of Red Hill/Gallant Boys of Tipperary/ | |
| 9 | Iontach | Foxes in the Field/Because He Was A Bonnie Lad/Green Amo | |
| 10 | 6:40 Show Promo Vehicle Donation | ||
| 11 | Dympna O'Sullivan | Shaskeen/Lady on the Island/Hare's Paw | |
| 12 | Mike McGoldrick and Dezi Donnelly | Black Swan On the Turlough/boys of Tandrnagee | |
| 13 | Marla Fibish and Jimmy Crowley | Farewell to Whisky/Jenny Lind/parnell's | |
| 14 | John Carty | Carolon's Concerto/O'Carolan's Draught | |
| 15 | 7:00 PM Legal Id Live DJ | ||
| 16 | Ann Heymann | Port Ballangowne | |
| 17 | Droichead | Humours of Castlefinn/Sporting Paddy | |
| 18 | Tommy Sands & Dolores Keane | Short Cut Through The Fields | |
| 19 | Goitse | Inspired | |
| 20 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
| 21 | Burke, Conway & Dolan | Kitty , Come Down To Limerick/ | |
| 22 | Seamus McGuire & John Lee | The Gladstone's Bill Set | |
| 23 | The Hernons | Byrne's/Murphy's | |
| 24 | Andy Irvine & Paul Brady | Mary And The Soldier | |
| 25 | Danu | She Hasn't The Thing She Thought She Had | |
| 26 | 7:40 Show Promo 7:41 Vehicle Donation | ||
| 27 | Tom McElvogue | The Chattering Magpie | |
| 28 | Coda | Northwest Passage | |
| 29 | Tony McMahon & Noel Hill | Na Ceannabhain Bhana/Whelan's Jig | |
| 30 | Frankie Gavin | Doberman's Wallet | |
| 31 | 8:00 PM Legal ID, Live DJ |
← All Playlists for Show: Irish Music On Tap