| # | Artist | Song | Album | Label | Comments |
|---|---|---|---|---|---|
| 1 | najee | not a day goes by | orning tenderness | verve records | smooth jazz |
| 2 | najee | saphire | morning tenderness | ververecords | smooth jazz |
| 3 | glenn jones | stay | stay | unkown | dance |
| 4 | evelyn king | shame | greatest its | unknown | dance |
| 5 | jesse johnson | so misunderstood | shokadelica | paisley park | rock/soul |
| 6 | regina belle | baby come to me | stay with me | columbia records | romance |
| 7 | sos band | just be good to me | icon | tabu records | romance/dance |
| 8 | sos band | tell me if you still care | icon | tabu records | romantic |
| 9 | regina belle | make it like was | stay with me | columbia records | romance |
| 10 | cameo | in the face of funk | in the face of funk | w2funk records | dance |
| 11 | wman tisdale | in the zone | i the zone | mojazz rcords | smooth jazz |
| 12 | boney james | lights down low | seduction | warner brothers records | smooth jazz |
| 13 | wayman tisdale | redy to hang | hang time | rendevous records | smooth jazz |
| 14 | chnange | lets go tgether | turn on your radio | bbr records | dance |
| 15 | wayman tisdale | my world | hang time | rendezvou records | smooth jazz |
| 16 | boney james | without a doubt | seducion | warner brothers | smooth jazz |
| 17 | chane | if you want my love | turn on yur radio | bbr records | dance |
| 18 | george hward | justbthe way i feel | do i ever cross your mind | grp records | smooth jazz |
| 19 | change | muual attraction | turn on your radio | bbc records | romantic |
← All Playlists for Show: The Soul Dimensions of D. X. Pryme