| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:00am Legal ID Live DJ | ||
| 2 | Jabbo Smith | Boston Skuffle | |
| 3 | Kay Thompson | It Must Have Been The Devil Moon | |
| 4 | Kay Thompson | You Let Me Down | |
| 5 | Kay Thompson | My Galveston Gal | |
| 6 | Mamie Smith | Kansas City Blues | |
| 7 | Mamie Smith | Lady Luck Blues | |
| 8 | 10:17am Show Promo | ||
| 9 | 10:18am PSA | ||
| 10 | 10:19am PSA | ||
| 11 | Leroy Carr | Straight Alky Blues | |
| 12 | Leroy Carr | How Long Blues | |
| 13 | Leroy Carr | How Long Has The Evening Train Been Gone | |
| 14 | Adele Girard | Harp Boogie | |
| 15 | Adele Girard with the Teagarden brothers (Jack and Charles) and Frankie Trumbauer | Liza | |
| 16 | Adele Girard with Joe Marsala | Bulleseye | |
| 17 | Robert Maxwell And His Orchestra | Spaghetti Rag | |
| 18 | Robert Maxwell And His Orchestra | Sing Sing Sing | |
| 19 | 10:45am Show Promo | ||
| 20 | 10:45am Vehicle Donation | ||
| 21 | 10:46am PSA | ||
| 22 | Louis Armstrong | Didn’t He Ramble | |
| 23 | Louis Armstrong | Perdido | |
| 24 | Louis Armstrong | Bucket’s Got A Hole In It | |
| 25 | 10:59am Legal ID Live DJ | ||
| 26 | Joe Venuti | Now That I Need You | |
| 27 | Joe Venuti | Wolf Wobble | |
| 28 | Joe Venuti | To The Blues | |
| 29 | Lee Collins | Astoria | |
| 30 | Lee Collins | Damp | |
| 31 | Lee Collins | Tipsy | |
| 32 | 11:20am Show Promo | ||
| 33 | 11:20am PSA | ||
| 34 | 11:21am PSA | ||
| 35 | Lionel Hampton & His Orchestra | ||
| 36 | Lionel Hampton & His Orchestra | ||
| 37 | Lionel Hampton & His Orchestra | ||
| 38 | Chico Marx | From A Day At The RAces | |
| 39 | Chico Marx | Beer Barell Polka | |
| 40 | Chico Marx & Harpo Marx | Duet From The Big Store | |
| 41 | 11:40am Show Promo | ||
| 42 | 11:41am Vehicle Donation | ||
| 43 | Little Walter | Blues With A Feeling | |
| 44 | Little Walter | Blue Midnight | |
| 45 | 11:55am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz