| # | Artist | Song | Album | Label |
|---|---|---|---|---|
| 1 | The Stiffs | Goodbye My Love | Goodbye My Love 7 | Stiff Records |
| 2 | The Revelons | Outlaw Without A Gun | Anthology | Sepia Tone |
| 3 | Sparks | Music That You Can Dance To | Music That You Can Dance To | MCA Records |
| 4 | Magazine | Because You're Frightened | The Correct Use of Soap | Virgin |
| 5 | show promos | |||
| 6 | Lebanon Hanover | Alien | Let Them Be Alien | Fabrika Records |
| 7 | League of Nations | I Can See What's Happening | ||
| 8 | Dark Door | Nato Morto | Post Mortem | self-release |
| 9 | Malaria! | You You | Beat The Distance | Rebel Records |
| 10 | For Against | Get On With It | Echelons | Words On Music |
| 11 | show promo | |||
| 12 | Headache City | Tearjerker | Headache City | Shit Sandwich Records |
| 13 | The Wolfhounds | Anti-Midas Touch | Unseen Ripples From A Pebble | The Pink Label |
| 14 | RVG | Eggshell World | A Quality Of Mercy | Our Golden Friend |
| 15 | Ludus | I Can't Swim I Have Nightmares | The Visit | New Hormones |
| 16 | Unrest | June | Imperial F.f.r.r | Guernica |
| 17 | show promos | |||
| 18 | Kiss | She | Dressed To Kill | Casablanca |
| 19 | Ideal Cleaners | Muchacho | Muchacho | Speed Nebraska |
| 20 | Black Bug | Frozen Energy | Frozen Energy 7" | |
| 21 | Nova Huta | Killing An Error | Jumping On Someone Elses Train | So Hat Es Die Natur Gewollt |
| 22 | show promos | |||
| 23 | Ash Code | I Can't Escape Myself | Empty Room | self-released |
| 24 | Paul Paul | Good Times | Good Times 7" | Discomagic Records |
| 25 | Chromatics | Cherry | Cherry | Italians Do It Better |
| 26 | Opale | Sleepless | Various – Planète Hurlante | Lentonia Records |
| 27 | show promos | |||
| 28 | Kim Wilde | Turn It On | Teases & Dares | Cherry Pop |
| 29 | Peter Schilling | Lone Survivor | The Different Story (World Of Lust And Crime) | Elektra |
| 30 | The Prids | Do I Look Like I'm In Love? | Do I Look Like I'm In Love? | self-released |
← All Playlists for Show: Courtney's Funhouse