# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Recorded | ||||
2 | Eden Ahbez | Tradewind | Eden's Island (The Music Of An Enchanted Isle) (1960) | Soul Del-Fi Records | https://www.discogs.com/Eden-Ahbez-Nature-Boy-Edens-Island-The-Music-Of-An-Enchanted-Isle/master/240012 |
3 | Alan Moorhouse | West Coastin' | The Big Beat - Volume 2 (1970) | KPM Records | https://www.discogs.com/Alan-Moorhouse-The-Big-Beat-Volume-2/master/153049 |
4 | Arthur Verocai | Sylvia | Arthur Verocai (1972) | Continental | https://www.discogs.com/Arthur-Verocai-Arthur-Verocai/master/158757 |
5 | Piero Umiliani | Good Morning Sun | To-Day's Sound (1973) | Liuto Records | https://www.discogs.com/Piero-Umiliani-To-Days-Sound/master/47871 |
6 | 10:20PM, DJ Chat Background Music: Kraan - Silky Way | ||||
7 | Nino Ferrer | Looking for You | Nino and Radiah (1974) | CBS | https://www.discogs.com/Nino-Ferrer-Nino-And-Radiah/master/379410 |
8 | Shuggie Otis | Strawberry Letter 23 | Freedom Flight (1971) | Epic | https://www.discogs.com/Shuggie-Otis-Freedom-Flight/master/170810 |
9 | The Dramatics | Hot Pants in the Summertime | Whatcha See Is Whatcha Get (1971) | Volt | https://www.discogs.com/The-Dramatics-Whatcha-See-Is-Whatcha-Get/master/185397 |
10 | Sopwith Camel | Fazon | The Miraculous Hump Returns From The Moon (1973) | Reprise Records | https://www.discogs.com/Sopwith-Camel-The-Miraculous-Hump-Returns-From-The-Moon/master/257744 |
11 | 10:40PM, DJ Chat Background Music: Kraan - Silky Way | ||||
12 | Lalo Schifrin | Flamingo | Black Widow (1976) | CTI Records | https://www.discogs.com/Lalo-Schifrin-Black-Widow/master/67650 |
13 | Roy Ayers Ubiquity | It's so Sweet | Virgo Red (1973) | Polydor | https://www.discogs.com/Roy-Ayers-Ubiquity-Virgo-Red/master/127422 |
14 | Masayoshi Takanaka | Breezin' | On Guitar (1978) | Invitation | https://www.discogs.com/Masayoshi-Takanaka-On-Guitar/master/1050166 |
15 | John Klemmer | Touch | Touch (1972) | ABC Records | https://www.discogs.com/John-Klemmer-Touch/master/193106 |
16 | 11:00PM Legal ID, Recorded | ||||
17 | Herbie Hancock | Sun Touch | Man-Child (1975) | Columbia | https://www.discogs.com/Herbie-Hancock-Man-Child/master/47832 |
18 | Cleveland Eaton | Daydreamin' | Half and Half (1973) | Gamble | https://www.discogs.com/Cleveland-Eaton-Half-And-Half/master/335454 |
19 | Deodato | Super Strut | Deodato 2 (1973) | CTI Records | https://www.discogs.com/Deodato-Deodato-2/master/84787 |
20 | 11:20PM, DJ Chat Background Music: Kraan - Silky Way | ||||
21 | Boz Scaggs | Lowdown | Silk Degrees (1976) | Columbia | https://www.discogs.com/Boz-Scaggs-Silk-Degrees/master/108242 |
22 | Steely Dan | Deacon Blues | Aja (1977) | ABC Records | https://www.discogs.com/Steely-Dan-Aja/master/16921 |
23 | The Doobie Brothers | What a Fool Believes | Minute By Minute (1978) | Warner Bros. Records | https://www.discogs.com/The-Doobie-Brothers-Minute-By-Minute/master/111118 |
24 | 11:40PM, DJ Chat Background Music: Kraan - Silky Way | ||||
25 | Leon Haywood | I Want'a Do Something Freaky To You | Come and Get Yourself Some (1975) | 20th Century Records | https://www.discogs.com/Leon-Haywood-Come-And-Get-Yourself-Some/master/166803 |
26 | Kool & The Gang | Summer Madness | Light of Worlds (1974) | De-Lite Records | https://www.discogs.com/Kool-The-Gang-Light-Of-Worlds/master/99538 |
← All Playlists for Show: Interzone