# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Recorded | ||||
2 | The Electric Prunes | I Had too Much to Dream (Last Night) | The Electric Prunes (1967) | Reprise Records | https://www.discogs.com/Electric-Prunes-The-Electric-Prunes/master/25231 |
3 | The Animated Egg | Sock It My Way | The Animated Egg (1968) | Alshire | https://www.discogs.com/The-Animated-Egg-The-Animated-Egg/master/596095 |
4 | It's A Beautiful Day | Girl With No Eyes | It's A Beautiful Day (1969) | Columbia | https://www.discogs.com/Its-A-Beautiful-Day-Its-A-Beautiful-Day/master/40193 |
5 | The West Coast Pop Art Experimental Band | Smell Of Incense | Vol. 2 (1967) | Reprise Records | https://www.discogs.com/The-West-Coast-Pop-Art-Experimental-Band-Vol-2/master/145310 |
6 | 10:20PM, DJ Chat | ||||
7 | The Holy Mackerel | Wildflowers | The Holy Mackerel (1968) | Reprise Records | https://www.discogs.com/The-Holy-Mackerel-The-Holy-Mackerel/master/457297 |
8 | The Byrds | Eight Miles High | Fifth Dimension (1966) | Columbia | https://www.discogs.com/Byrds-Fifth-Dimension/master/29926 |
9 | The Beatles | Tomorrow Never Knows | Revolver (1966) | Capitol Records | https://www.discogs.com/The-Beatles-Revolver/master/45284 |
10 | Tomorrow | My White Bicycle | Tomorrow (1968) | Sire | https://www.discogs.com/Tomorrow-2-Featuring-Keith-West-Tomorrow/master/54667 |
11 | The Move | I Can Hear the Grass Grow | I Can Hear The Grass Grow (1967) | Deram | https://www.discogs.com/The-Move-I-Can-Hear-The-Grass-Grow/master/107969 |
12 | 10:40PM, DJ Chat | ||||
13 | The Millennium | Karmic Dream Sequence #1 | Begin (1968) | Columbia | https://www.discogs.com/Millennium-Begin/master/85913 |
14 | J.K. & Co. | Fly | Suddenly One Summer (1968) | White Whale | https://www.discogs.com/J-K-Co-Suddenly-One-Summer/master/12537 |
15 | Mortimer | Where Dragons Guard the Door | Mortimer (1968) | Philips | https://www.discogs.com/Mortimer-Mortimer/master/608929 |
16 | Eternity's Children | Mrs. Bluebird | Eternity's Children (1968) | Tower | https://www.discogs.com/Eternitys-Children-Eternitys-Children/master/635728 |
17 | 11:00PM Legal ID, Recorded | ||||
18 | Sagittarius | My World Fell Down | Present Tense (1968) | Columbia | https://www.discogs.com/Sagittarius-Present-Tense/master/85908 |
19 | The Zombies | Hung Up on a Dream | Odessey And Oracle (1968) | Date | https://www.discogs.com/Zombies-Odessey-And-Oracle/master/60877 |
20 | Family Tree | Sideshow | Miss Butters (1968) | RCA Victor | https://www.discogs.com/The-Family-Tree-Miss-Butters/master/646699 |
21 | Tony Hazzard | The Sound of the Candyman's Trumpet | Tony Hazzard Sings Tony Hazzard (1969) | CBS | https://www.discogs.com/Tony-Hazzard-Tony-Hazzard-Sings-Tony-Hazzard/master/600057 |
22 | Nirvana | Rainbow Chaser | All of Us (1968) | Island Records | https://www.discogs.com/Nirvana-All-Of-Us/master/241281 |
23 | 11:20PM, DJ Chat | ||||
24 | The Chocolate Watchband | The Inner Mystique | The Inner Mystique (1968) | Tower | https://www.discogs.com/Chocolate-Watchband-The-Inner-Mystique/master/59099 |
25 | Brian Auger, Julie Driscoll And The Trinity | The Season of the Witch | Open (1967) | ATCO Records | https://www.discogs.com/Brian-Auger-Julie-Driscoll-And-The-Trinity-Open/master/96710 |
26 | H.P. Lovecraft | White Ship | H.P. Lovecraft II (1968) | Philips | https://www.discogs.com/HP-Lovecraft-HP-Lovecraft-II/master/211563 |
27 | 11:40PM, DJ Chat | ||||
28 | David Axelrod | Song of Innocence | Song of Innocence (1968) | Capitol Records | https://www.discogs.com/David-Axelrod-Song-Of-Innocence/master/67456 |
29 | Scott Walker | Plastic Palace People | Scott II (1968) | Philips | https://www.discogs.com/Scott-Walker-Scott-2/master/68195 |
30 | Nancy & Lee | Some Velvet Morning | Nancy & Lee (1968) | Reprise | https://www.discogs.com/Nancy-Lee-Nancy-Lee/master/38885 |
31 | 12:00AM Legal ID, Recorded |
← All Playlists for Show: Interzone