# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Recorded DJ | ||||
2 | Faces | Debris | A Nod Is As Good As A Wink...To A Blind Horse (1971) | Warner Bros. Records | https://www.discogs.com/Faces-A-Nod-Is-As-Good-As-A-WinkTo-A-Blind-Horse/release/1363234 |
3 | Moby Grape | I Am Not Willing | Moby Grape '69 (1969) | Columbia | https://www.discogs.com/Moby-Grape-Moby-Grape-69/master/76124 |
4 | John Prine | Angel from Montgomery | John Prine (1971) | Atlantic | https://www.discogs.com/John-Prine-John-Prine/master/133502 |
5 | Kris Kristofferson | Help Me Make It Through the Night | Kristofferson (1970) | Monument | https://www.discogs.com/Kris-Kristofferson-Kristofferson/master/36382 |
6 | DJ Chat | ||||
7 | Mickey Newbury | I Don't Think Much About Her Anymore | Looks Like Rain (1968) | Mercury | https://www.discogs.com/artist/465933-Mickey-Newbury?sort=year%2Casc&limit=25 |
8 | Sir Douglas Quintet | I Don't Want to Go Home | Together After Five (1970) | Mercury | https://www.discogs.com/Sir-Douglas-Quintet-Together-After-Five/master/628321 |
9 | Townes Van Zandt | She Came and She Touched Me | Our Mother the Mountain (1969) | Poppy | https://www.discogs.com/Townes-Van-Zandt-Our-Mother-The-Mountain/master/36800 |
10 | John Phillips | Topanga Canyon | John Phillips (John the Wolfking of LA) (1970) | ABC/Dunhill Records | https://www.discogs.com/John-Phillips-John-Phillips/master/259466 |
11 | Judee Sill | There's a Rugged Road | Heart Food (1973) | Asylum Records | https://www.discogs.com/Judee-Sill-Heart-Food/master/142784 |
12 | DJ Chat | ||||
13 | Bob Dylan | Main Title Theme (Billy) | Pat Garrett & Billy the Kid (1973) | Columbia | https://www.discogs.com/Bob-Dylan-Pat-Garrett-Billy-The-Kid-Original-Soundtrack-Recording/master/27988 |
14 | The Band | I Shall Be Released | Music from Big Pink (1968) | Capitol Records | https://www.discogs.com/The-Band-Music-From-Big-Pink/master/14468 |
15 | Rod Stewart | Mandolin Wind | Every Picture Tells a Story (1971) | Mercury | https://www.discogs.com/Rod-Stewart-Every-Picture-Tells-A-Story/master/68324 |
16 | Fred Neil | The Dolphins | Fred Neil (1966) | Capitol Records | https://www.discogs.com/Fred-Neil-Fred-Neil/master/214660 |
17 | 11:00PM Legal ID, Recorded DJ | ||||
18 | Canned Heat/Alan Wilson | Pulling Hair Blues | ’70 Concert: Recorded Live In Europe (1970) | Liberty | https://www.discogs.com/Blind-Owl-Wilson-Blind-Owl-Wilson/release/9244952 |
19 | Tony Joe White | Wonder Why I Feel So Bad | The Beginning (2001) | Audium Records | https://www.discogs.com/Tony-Joe-White-The-Beginning/master/443972 |
20 | John Lee Hooker | Serves You Right to Suffer | Serves You Right to Suffer (1965) | Impulse! | https://www.discogs.com/John-Lee-Hooker-It-Serve-You-Right-To-Suffer/master/287091 |
21 | DJ Chat | ||||
22 | Emmylou Harris | Sin City | Elite Hotel (1975) | Reprise Records | https://www.discogs.com/Emmylou-Harris-Elite-Hotel/master/104184 |
23 | Tom Waits | I Hope That I Don't Fall in Love with You | Closing Time (1973) | Asylum Records | https://www.discogs.com/artist/82294-Tom-Waits |
24 | Loudon Wainwright III | Motel Blues | Album II (1971) | Atlantic | https://www.discogs.com/Loudon-Wainwright-III-Album-II/master/136030 |
25 | Kate & Anna McGarrigle | Go Leave | Kate & Anna McGarrigle (1975) | Warner Bros. Records | https://www.discogs.com/Kate-Anna-McGarrigle-Kate-Anna-McGarrigle/master/75648 |
26 | Blaze Foley | The Moonlight Song | The Dawg Years (2010) | Fat Possum Records | https://www.discogs.com/Blaze-Foley-The-Dawg-Years/master/962809 |
27 | DJ Chat | ||||
28 | Fairport Convention | Who Knows Where the Time Goes | Unhalfbricking (1969) | Island Records | https://www.discogs.com/Fairport-Convention-Unhalfbricking/master/41464 |
29 | Ronnie Lane and Slim Chance | Roll On, Babe | Anymore for Anymore (1974) | GM records | https://www.discogs.com/Ronnie-Lane-The-Band-Slim-Chance-Anymore-For-Anymore/master/355548 |
30 | Alexander | Broken Heart | Oar (1969) | Columbia | https://www.discogs.com/Alexander-Spence-Oar/master/48670 |
31 | 11:55PM Legal ID, Recorded DJ |
← All Playlists for Show: Interzone