| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 10:00 am Legal ID Live DJ | ||
| 2 | Peggy Lee | Little Boat | |
| 3 | Peggy Lee | Close your Eyes | |
| 4 | Peggy Lee | Could Write A Book | |
| 5 | Joe Williams | Every Day I Have the Blues | |
| 6 | Joe Williams | Roll ‘Em Pete | |
| 7 | Joe Williams | All Right, OK You Win | |
| 8 | 10:20 am Show Promo | ||
| 9 | 10:21 am PSA | ||
| 10 | Leadbelly | Good Morning Blues | |
| 11 | Leadbelly | Midnight Special | |
| 12 | Leadbelly | Packin’ Trunk Blues | |
| 13 | Rose Marie | Baby Boys Don’t Be Like That | |
| 14 | Rose Marie | You Better Change Your Tune | |
| 15 | Rose Marie | Candy | |
| 16 | 10:40 am Show Promo | ||
| 17 | 10:41 am Vehicle Donation | ||
| 18 | Glenn Miller | American Patrol | |
| 19 | Glenn Miller | In The Mood | |
| 20 | Glenn Miller | One O’Clock Jump | |
| 21 | Spike Jones | Varisty Drag | |
| 22 | Wingy Malone's Mardi Gras Band with Carol Adams | Juke Box Joes | |
| 23 | Whitey's Lindy Hop Dancers | Hells A Popin’ | |
| 24 | 11:01 am Legal ID Live DJ | ||
| 25 | Lucky Millander | Are Your Ready | |
| 26 | Lucky Millander | Big Fat Mama | |
| 27 | Tommy Dorsey | Opus One | |
| 28 | Erskine Hawkins | Tuxedo Junction | |
| 29 | Count Basie | Basie’s Boogie | |
| 30 | Keeley Smith | Swing Swing Swing | |
| 31 | 11:20 am Show Promo | ||
| 32 | 11:21 am Live & Local | ||
| 33 | 11:22 am PSA | ||
| 34 | Eartha Kitt | Whatever Lola Wants | |
| 35 | Eartha Kitt | Champagne Taste | |
| 36 | Eartha Kitt | Just An Old Fashioned Girl | |
| 37 | Eddie Lang | March of the Hoodlums | |
| 38 | Eddie Lang | Dinah | |
| 39 | Eddie Lang | Church Street Sobbin’ Blues | |
| 40 | 11:41 am Show Promo | ||
| 41 | 11:42 am Underwriting | ||
| 42 | 11:43 am Vehicle Donation | ||
| 43 | Stephane Grappelli and Yehudi Menuhin | Tea For Two | |
| 44 | Bix Beiderbecke | Riverboat Shuffle | |
| 45 | Bix Beiderbecke | Tiger Rag | |
| 46 | Bix Beiderbecke | Davenport Blues | |
| 47 | 11:55 Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz