# | Artist | Song | Comments |
---|---|---|---|
1 | 10:00 am Legal ID Live DJ | ||
2 | Kid Ory | High Society | |
3 | Kid Ory | Bucket Got A Hole in It | |
4 | Kid Ory | Muskrat Ramble 1926 | |
5 | Louis Armstrong | Christmas Night | |
6 | Louis Armstrong | Struttin’ with Some BBQ | |
7 | King Oliver | Zulus Ball | |
8 | King Oliver | Canal Street Blues | |
9 | King Oliver | Dipper Mouth Blues | |
10 | 10:23 am Show Promo | ||
11 | 10:24 am Live & Local | ||
12 | 10:25 am PSA | ||
13 | Fats Waller | Honeysuckle Rose | |
14 | Fats Waller | Serenade for a Wealthy Widow | |
15 | Tommy Dorsey | I’ve Got A Note | |
16 | Tommy Dorsey | Weary Blues | |
17 | Tommy Dorsey | The March of the Toy | |
18 | 10:43 am Show Promo | ||
19 | 10:44 am Vehicle Donation | ||
20 | Al Rinker | Pretty Lips | |
21 | Al Rinker | That’s My Weakness Now | |
22 | Al Rinker | Bluebirds & Blackbirds | |
23 | Benny Goodman | Watch What Happens | |
24 | Benny Goodman | One O'Clock Jump | |
25 | 11:00 am Legal ID Live DJ | ||
26 | Lionel Hampton | China Stomp | |
27 | Lionel Hampton | Everybody Loves My Baby | |
28 | Lionel Hampton | Merry Christmas Baby | |
29 | Mel Torme | The Lady is a Tramp | |
30 | Mel Torme | Lullaby of Birdland | |
31 | Mel Torme | Good King Wenceslas | |
32 | 11:23 am Show Promo | ||
33 | 11:24 am Live & Local | ||
34 | 11:25 am PSA | ||
35 | Eubie Blake | Charleston Rag | |
36 | Eubie Blake | I’m Just Wild About Harry | |
37 | Joe Venuti | Beale St. Blues | |
38 | Joe Venuti | Stringin’ The Blues | |
39 | Joe Venuti | Raggin the Scale | |
40 | 11:41 am Show Promo | ||
41 | 11:42 am Underwriting | ||
42 | 11:43 am Vehicle Donation | ||
43 | Phil Harris | That’s What I Like About the South | |
44 | Phil Harris | Minnie the Mermaid | |
45 | Phil Harris | That Dame called Mame | |
46 | Bing Crosby | Mele Kalikimaka | |
47 | 11:56am Legal ID Live DJ |
← All Playlists for Show: A Shot of Jazz