# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Recorded DJ | ||||
2 | Keith Mansfield | Funky Fanfare | KPM 1000 Series: Flamboyant Themes II (1968) | KPM Music | https://www.discogs.com/Various-Flamboyant-Themes-Volume-II/master/1221592 |
3 | Keith Papworth | Hard Hitter | Hard Hitter (1975) | Music De Wolfe | https://www.discogs.com/Keith-Papworth-Hard-Hitter/release/2219391 |
4 | Kenny Salmon | Flying Squad | Breath of Danger (1974) | Themes International Music | https://www.discogs.com/Various-Breath-Of-Danger/release/2390262 |
5 | Piet Van Meren (The Flying Dutchmen) | Soul Punch | Contrasts (1973) | Programme Music | https://www.discogs.com/The-Flying-Dutchmen-Contrasts/release/2859867 |
6 | The Black Fire | Alcoholic | Cream (1973) | Flirt Records | https://www.discogs.com/The-Black-Fire-Cream/master/900335 |
7 | Duncan Lamont | Punch Drunk | KPM 1000 Series: Signs of the Times (1974) | KPM Music | https://www.discogs.com/Various-Sounds-Of-The-Times/release/2620619 |
8 | DJ Chat | ||||
9 | Janko Nilovic | Drug Song | Soul Impressions (1975) | Editions Montparnasse 2000 | https://www.discogs.com/Janko-Nilovic-Soul-Impressions/master/173647 |
10 | Romano Rizatti | Shake No 5B | Telemusica No 6 | Lupus | https://www.discogs.com/Various-Telemusica-No-6/release/6797172 |
11 | Piero Umiliani | Lady Magnolia | To-Day's Sound (1973) | Liuto Records | https://www.discogs.com/Piero-Umiliani-To-Days-Sound/master/47871 |
12 | Hermann Thieme | Dirty Drugs | Themes In Beat (1973) | Harmonic | https://www.discogs.com/H-Thieme-Themes-In-Beat/release/3191031 |
13 | The Animated Egg | Sock It My Way | The Animated Egg (1968) | Alshire | https://www.discogs.com/The-Animated-Egg-The-Animated-Egg/master/596095 |
14 | DJ Chat | ||||
15 | Mandingo | The Headhunter | Mandingo III (1974) | EMI | https://www.discogs.com/Mandingo-Mandingo-III/master/228453 |
16 | Erik Framond | Ghetto | Puzzle (1976) | Editions Montparnasse 2000 | https://www.discogs.com/Eric-Framond-Puzzle/release/2952390 |
17 | Brian Bennett | Boogie Juice | KPM 1000 Series: Amusement (1976) | KPM Music | https://www.discogs.com/Various-Amusement/release/2530188 |
18 | Ray Davies (The Terry Cavendish Orchestra) | Leagueliner | All In An Afternoon's Work (1973) | Pye Records | https://www.discogs.com/The-Terry-Cavendish-Orchestra-All-In-An-Afternoons-Work/master/811771 |
19 | Walter Murphy | Dangerous Curves | Production Music (1975) | Major Records | https://www.discogs.com/Walter-Murphy-Production-Music/release/3544026 |
20 | 11:00PM Legal ID, Recorded DJ | ||||
21 | JP Mirouze | Sexopolis | Le Marriage Colectif (1971) | Disques Bagatelle | https://www.discogs.com/Jean-Pierre-Mirouze-Collective-Marriage-Original-Soundtrack/master/462071 |
22 | The Psycheground Group | Tube | Psychedelic And Underground Music (1971) | Lupus | https://www.discogs.com/Psycheground-Group-Psychedelic-And-Underground-Music/master/174957 |
23 | Alan Hawkshaw | Beat Me til I'm Blue | KPM 1000 Series: The Big Beat (1969) | KPM Music | https://www.discogs.com/Keith-Mansfield-Alan-Hawkshaw-The-Big-Beat/master/80755 |
24 | Keith Mansfield | Exclusive Blend | KPM 1000 Series: The Big Beat (1969) | KPM Music | https://www.discogs.com/Keith-Mansfield-Alan-Hawkshaw-The-Big-Beat/master/80755 |
25 | DJ Chat | ||||
26 | Orchester Frank Pleyer | Sunday Love Affair | Topless (1968) | Hippo Records | https://www.discogs.com/Das-%C3%9Cberdimensionale-Orchester-Frank-Pleyer-Topless/master/563356 |
27 | The Alan Tew Orchestra And Chorus | Gentle in the Night | To the One I Love (1975) | Pye Records | https://www.discogs.com/The-Alan-Tew-Orchestra-And-Chorus-To-The-One-I-Love/master/462779 |
28 | Nick Ingman | Orgy | Big Beat (1973) | Music De Wolfe | https://www.discogs.com/Nick-Ingman-Big-Beat/release/1716598 |
29 | Juan Demonio | Again Please | Esto Me Guso (1975) | Golden Ring Records | https://www.discogs.com/Juan-Demonio-Esto-Me-Gusto/release/4702411 |
30 | Roger Webb (Mark Duval and His Music) | The Bends | Brass and Rhythms (1974) | Chappell | https://www.discogs.com/Mark-Duval-And-His-Music-Brass-And-Rhythms/release/2888771 |
31 | DJ Chat | ||||
32 | Frank Mantis | Pick It Up | Open Up (1975) | Happy Records | https://www.discogs.com/Frank-Mantis-Group-Open-Up/release/3578228 |
33 | Ralph Marco | Mr. Marco's Music | Mr. Marco's Music | Happy Records | https://www.discogs.com/Ralph-Marco-Band-Mister-Marcos-Music/release/3244273 |
34 | Reddy Bobbio | Neutral | Breid 115 / Dirty Feet / Holiday In Montecarlo / Neutral (1974) | Golden Record | https://www.discogs.com/Reddy-Bobbio-E-Il-Suo-Complesso-Breid-115-Dirty-Feet-Holiday-In-Montecarlo-Neutral/release/4702791 |
35 | David Perian Music | Crazy Flute Happy Guitar | Happy Music And Crazy Music | Chappell | https://www.discogs.com/David-Perian-Orchestra-Happy-Music-And-Crazy-Music/release/915598 |
36 | 12:00AM Legal ID, Recorded DJ |
← All Playlists for Show: Interzone