# | Artist | Song | Album | Label | Comments |
---|---|---|---|---|---|
1 | 10:00PM Legal ID, Live DJ | ||||
2 | Escape from Midwitch Valley | Carpenter Brut | Carpenter Brut EP (2012) | Black Bus Records | https://www.discogs.com/Carpenter-Brut-Carpenter-Brut-EP/master/601238 |
3 | One Hour Before Dawn | Unit Black Flight | Tracks from the Trailer EP (2012) | Giallo Disco | https://www.discogs.com/Unit-Black-Flight-Tracks-From-The-Trailer/master/818882 |
4 | Circuit (Steve Moore Remix) | David Rubato | Circuit, Lap 2 (2008) | Institubes | https://www.discogs.com/David-Rubato-Circuit-Lap-2/release/1517969 |
5 | 10:20, Show Promo | ||||
6 | 10:21, PSA | ||||
7 | Pillars of the Dawn | Zombi | Shape Shift (2015) | Relapse Records | https://www.discogs.com/Zombi-Shape-Shift/master/896022 |
8 | Total Breakthrough | Zombi | Shape Shift (2015) | Relapse Records | https://www.discogs.com/Zombi-Shape-Shift/master/896022 |
9 | Serenad | Contact | Zero Moment (2016) | Temporary Residence Limited | https://www.discogs.com/Contact-Zero-Moment/master/1016599 |
10 | 10:40 PM, Vehicle Donation Promo | ||||
11 | 10:41 PM, Live & Local | ||||
12 | Antidote | Xordox | Neospection (2017) | Editions Mego | https://www.discogs.com/Xordox-Neospection/release/10475826 |
13 | La sveglia | Alessandro Cortini | Risveglio (2015) | Hospital Productions | https://www.discogs.com/Alessandro-Cortini-Risveglio-/master/865432 |
14 | The Hardened Artery | Manorexia | Volvox Turbo (2001) | Ectopic Ents | https://www.discogs.com/Manorexia-Volvox-Turbo/release/198718 |
15 | 11:00PM Legal ID, Live DJ | ||||
16 | The Henge/Ascension | Steve Moore | The Henge (2007) | Relapse Records | https://www.discogs.com/Steve-Moore-The-Henge/master/118926 |
17 | Evil Ball | Sinoia Caves | The Enchanter Persuaded (2002) | Brah Records, Jagjaguwar | https://www.discogs.com/Sinoia-Caves-The-Enchanter-Persuaded/master/470436 |
18 | 11:20, Show Promo | ||||
19 | 11:21, PSA | ||||
20 | Blood Running | Daniel Kyo | Black Gloves II (2016) | Giallo Disco | https://www.discogs.com/Bogdan-Dra%C5%BEi%C4%87-Daniel-Kyo-Black-Gloves-II-/release/8769476 |
21 | The Demon Dance | Julian Winding | The Neon Demon OST (2016) | Milan | https://www.discogs.com/Cliff-Martinez-The-Neon-Demon-Original-Motion-Picture-Soundtrack/master/1019171 |
22 | Buckle Bunny | Xander Harris | California Chrome (2016) | Rock Action Records | https://www.discogs.com/Xander-Harris-California-Chrome/release/9132918 |
23 | 11:40 PM, Vehicle Donation Promo | ||||
24 | 11:41 PM, Live & Local | ||||
25 | Stranger Things | Kyle Dixon & Michael Stein | Stranger Things OST (2016) | Invada Records | https://www.discogs.com/Kyle-Dixon-2-Michael-Stein-Stranger-Things-Volume-One/release/9380830 |
26 | Future Rain | Not Waving | Human Capabilities (2014) | Emotional Response | https://www.discogs.com/Not-Waving-Human-Capabilities/release/5503257 |
27 | Pleine Lune | Scratch Massive | Nuit de Reve (2011) | Pschent | https://www.discogs.com/Scratch-Massive-Nuit-De-R%C3%AAve/master/445362 |
28 | Doom Doom Girl | Nightsatan | Night Satan and The Loops of Doom (2014) | Svart Records, Solina Records | https://www.discogs.com/Nightsatan-Nightsatan-And-The-Loops-Of-Doom/master/764131 |
29 | 12:00AM Legal ID, Live DJ |
← All Playlists for Show: Interzone