| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID Live DJ | ||
| 2 | Josie Nugent | Modal Citizen | |
| 3 | John and Maggie Carty | When the Breakers Go Back on Full Time | |
| 4 | Liz Carroll | The Ghost/The Hatchlings/ | |
| 5 | John Williams | Sully Casey's | |
| 6 | Matt Cranitch andJackie Daly | An Glaise Bheo | |
| 7 | 6:20 Show Promo Live and Local PSA | ||
| 8 | Gatehouse | Sean agus Beannacht/Frost is all Over/ | |
| 9 | Three Mile Stone | Rodney's Glory | |
| 10 | Clioddhna Ni Bheaglaoich and Cormac | Bold Doherty's/ | |
| 11 | 6:40 Show Promo Underwriting Vehicle Donation | ||
| 12 | Dan Broeder and Angelina Carberry | A Waltz for Finbar | |
| 13 | Johny Connolly w/ Charlie Lennon | Humours of Glendarte/Monaghan | |
| 14 | Alan Reid and Rachel Conlon | 98 march | |
| 15 | Shaskeen | Kylebrack Ramblers/ | |
| 16 | 7:00 PM Legal Id Live DJ | ||
| 17 | Raw Bar Collective | Sleamhnain | |
| 18 | Lunasa | The Four Courts/Michael Kennedy's Reel | |
| 19 | Brenda Castles | tom McElvougues/Cwrw D. | |
| 20 | Christy Moore | James Connolly | |
| 21 | Aoife Granville | A Parcel of Land | |
| 22 | 7:20 Show romo 7:21 Love & Local 7:22 PSA | ||
| 23 | James Kelly | Monasteverin Fancy/The Heather Breeze | |
| 24 | Donal Lunny John Carty & Seamus Begley | Rill An Spidell/The Twelve Pins/Klity Town | |
| 25 | Eilis Kennedy | The Saucy Sailor | |
| 26 | Tommy Keane, Jacqueline McCarthy | Mike Rafferty's/The Snow On The Hills | |
| 27 | Alan Reid & Rachel Conlon | The Yellow Horse/ Sorry I Am For what I have Done | |
| 28 | 7:40 Show Promo 7:41 Vehicle Donation | ||
| 29 | Gavin Whelan | Brogans Ferry/Lough Mountain/Paddy Fahey's/Josephine Keegan's | |
| 30 | Haley Richardson | The Eclipse/The Sunshine | |
| 31 | Nancy Kerr & James Fagan | Queen of Waters | |
| 32 | 8:00 PM Legal ID, live DJ |
← All Playlists for Show: Irish Music On Tap