| # | Artist | Song | Comments |
|---|---|---|---|
| 1 | 6:00 PM Legal ID, Live DJ | ||
| 2 | Frankie Gavin | The Dancer's Delight | |
| 3 | Lunasa | Stolen Purse | |
| 4 | Connla | Moon an Stars | |
| 5 | Noel Battle & Roisin Broderick | Waifs & Strays | |
| 6 | MacDara O'Raghallaigh | The Himours of BallyLoughlin | |
| 7 | 6:20 PM Show Promo 6:21 PM Live & Local 6:22 PSA | ||
| 8 | Gavin Whelan | Micho Russell's | |
| 9 | Paul Brady | Paddy's Green Shamrock Shore | |
| 10 | Frankie Gavin | Kerry Reels | |
| 11 | Iontach | Green Among The Gold | |
| 12 | 6:40 Show Promo 6:41 Underwriting 6:42 Vehicle Donation | ||
| 13 | Floating Crowbar | Splendid Isolation/The Yellow Tinker/The Donegal Tinker | |
| 14 | Dolores Keane | Galway Bay | |
| 15 | Paddy Keenan & Tommy O'Sullivan | Antara/The Twirly Haired Girl/The Mountain Road | |
| 16 | 7:00 PM Legal ID, Live DJ | ||
| 17 | Mary MacNamara & Sorcha Costello | Leinster Buttermilk/The Low Road | |
| 18 | Jeff Warner | A Hundred Years On The Eastern Shore | |
| 19 | De Dannan | Love will Ye Marry Me/Byrne's Hornpipe | |
| 20 | The Irish Tradition | Molly On The Shore/The Tempest | |
| 21 | Andy Irvine & Paul Brady | The Jolly Soldier/The Blarney Pilgrim | |
| 22 | The Magic Square | The Coachman's Whip/The Ash Plant | |
| 23 | 7:20 Show Promo 7:21 Live & Local 7:22 PSA | ||
| 24 | John Faulkner | Allan Tyne of Harrow | |
| 25 | Frankie Gavin & Alec Finn | Dowsy Maggie/Star of Meunster | |
| 26 | Lunasa and Friends | Col. Rogers Favorite/The Cloone/Happy Days of Youth/ Navvy Boots | |
| 27 | DeDannan | Mac's Fancy/The Mist Covered Mountain | |
| 28 | 7:40 Show Promo 7:41Underwriting 7:42 Vehicle Donation | ||
| 29 | David Kincaid | The Irish Volunteer | |
| 30 | Bryan O'Leary & Colm Guilfoyle | The Reel Set | |
| 31 | Liz Carrol | The Plane of The Plank/The Knight of Glin's Jig | |
| 32 | Frankie Gavin | Reels from the 1920's | |
| 33 | Seth Lakeman | The Shoals of Herring | |
| 34 | 8:00 PM Legal ID Live DJ |
← All Playlists for Show: Irish Music On Tap